2015-16 season
League tables
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Swindon A | 10 | 5 | 2 | 3 | 22.5 | 17.5 | 12 |
| Swindon B | 10 | 2 | 2 | 6 | 17.5 | 22.5 | 6 |
| Nationwide | 10 | 5 | 0 | 5 | 19.5 | 20.5 | 10 |
| Devizes | 10 | 5 | 3 | 2 | 22.5 | 17.5 | 13 |
| Brown Jack | 10 | 3 | 4 | 3 | 21 | 19 | 10 |
| Trowbridge | 10 | 3 | 3 | 4 | 17 | 23 | 9 |
| Swindon A | 2-2 | Swindon B |
|---|---|---|
| Jones, Mark | 0-1 | Snook-Lumb, Chris |
| Rei, Ricardo | 1-0 | Williams, Richard |
| Georgiou, George | 1-0 | Williams, Gareth |
| Wale, Ray | 0-1 | Bisogno, Vincenzo |
| Nationwide | ½-3½ | Devizes |
|---|---|---|
| Sarpotdar, Amogh | 0-1 | Cooper, Andrew |
| Steele, Nick | 0-1 | Pickup, Ian |
| Jackson, Kelvin | ½-½ | Cooper, Tom |
| Cheek, Colin | 0-1 | Gladwell, Adrian |
| Brown Jack | 3-1 | Swindon B |
|---|---|---|
| Martin, Lewis | 1-0 | Snook-Lumb, Chris |
| Rabbitt, Michael | 1-0 | Williams, Richard |
| Farrar, Christopher | 0-1 | Wingfield, Nick |
| O'Byrne, Daniel | 1-0 | Bisogno, Vincenzo |
| Swindon A | 2½-1½ | Devizes |
|---|---|---|
| Jones, Mark | 0-1 | Cooper, Andrew |
| Rei, Ricardo | ½-½ | Marshall, Dave |
| Hatchett, Paul | 1-0 | Pickup, Ian |
| Georgiou, George | 1-0 | Cooper, Tom |
| Swindon B | 4-0 | Trowbridge |
|---|---|---|
| Snook-Lumb, Chris | 1-0 | Morris, Barry |
| Williams, Richard | 1-0 | Rothwell, Derek |
| Wingfield, Nick | 1-0 | Lamming, Christopher |
| Williams, Gareth | 1-0 | Ludlow, Roy |
| Nationwide | 2½-1½ | Swindon A |
|---|---|---|
| Zeidler, Sven | 1-0 | Jones, Mark |
| Champion, Adrian | 0-1 | Hatchett, Paul |
| Parsons, David | 1-0 | Rei, Ricardo |
| Steele, Nick | ½-½ | Georgiou, George |
| Brown Jack | 2½-1½ | Nationwide |
|---|---|---|
| Rabbitt, Michael | ½-½ | Zeidler, Sven |
| Richmond, Peter | 1-0 | Parsons, David |
| O'Byrne, Daniel | 1-0 | Steele, Nick |
| Copping, Arthur | 0-1 | Cheek, Colin |
| Swindon B | 2-2 | Devizes |
|---|---|---|
| Snook-Lumb, Chris | ½-½ | Cooper, Andrew |
| Williams, Richard | ½-½ | Marshall, Dave |
| Wingfield, Nick | ½-½ | Pickup, Ian |
| Williams, Gareth | ½-½ | Cooper, Tom |
| Trowbridge | 2-2 | Swindon A |
|---|---|---|
| Morris, Barry | ½-½ | Hatchett, Paul |
| Woodward, Tim | 1-0 | Rei, Ricardo |
| McCann, Godfrey | ½-½ | Georgiou, George |
| Weston, David | 0-1 | Williams, Gareth |
| Swindon A | 1-3 | Brown Jack |
|---|---|---|
| Jones, Mark | 0-1 | Martin, Lewis |
| Georgiou, George | 0-1 | Richmond, Peter |
| Bisogno, Vincenzo | 0-1 | O'Byrne, Daniel |
| Williams, Gareth | 1-0 | Copping, Arthur |
| Devizes | 1-3 | Trowbridge |
|---|---|---|
| Cooper, Andrew | ½-½ | Morris, Barry |
| Marshall, Dave | 0-1 | Woodward, Tim |
| Pickup, Ian | ½-½ | Rothwell, Derek |
| Cooper, Tom | 0-1 | Ludlow, Roy |
| Nationwide | 2½-1½ | Swindon B |
|---|---|---|
| Zeidler, Sven | 1-0 | Snook-Lumb, Chris |
| Sarpotdar, Amogh | ½-½ | Williams, Richard |
| Champion, Adrian | 1-0 | Wingfield, Nick |
| Parsons, David | 0-1 | Williams, Gareth |
| Devizes | 2½-1½ | Nationwide |
|---|---|---|
| Cooper, Andrew | 1-0 | Zeidler, Sven |
| Marshall, Dave | 0-1 | Sarpotdar, Amogh |
| Pickup, Ian | ½-½ | Champion, Adrian |
| Cooper, Tom | 1-0 | Thompson, Colin |
| Swindon B | 1½-2½ | Swindon A |
|---|---|---|
| Snook-Lumb, Chris | 0-1 | Hatchett, Paul |
| Williams, Richard | 0-1 | Jones, Mark |
| Hughes, Edward | 1-0 | Georgiou, George |
| Williams, Gareth | ½-½ | Lake, Anthony |
| Trowbridge | 2-2 | Brown Jack |
|---|---|---|
| Morris, Barry | 0-1 | Martin, Lewis |
| Woodward, Tim | 0-1 | Richmond, Peter |
| McCann, Godfrey | 1-0 | Rabbitt, Michael |
| Rothwell, Derek | 1-0 | Default |
| Brown Jack | 2-2 | Trowbridge |
|---|---|---|
| Martin, Lewis | 1-0 | Leonard, Mark |
| Rabbitt, Michael | 1-0 | McCann, Godfrey |
| O'Byrne, Daniel | 0-1 | Lamming, Christopher |
| Copping, Arthur | 0-1 | Lobo, Denzil |
| Devizes | 2½-1½ | Swindon A |
|---|---|---|
| Cooper, Andrew | ½-½ | Jones, Mark |
| Pickup, Ian | ½-½ | Georgiou, George |
| Marshall, Dave | 1-0 | Morris, Richard |
| Cooper, Tom | ½-½ | Carver, Richard |
| Swindon B | 2½-1½ | Brown Jack |
|---|---|---|
| Snook-Lumb, Chris | 1-0 | Martin, Lewis |
| Williams, Richard | 0-1 | Rabbitt, Michael |
| Williams, Gareth | ½-½ | O'Byrne, Daniel |
| Headlong, Benjamin | 1-0 | Copping, Arthur |
| Nationwide | 1½-2½ | Trowbridge |
|---|---|---|
| Zeidler, Sven | 1-0 | Morris, Barry |
| Champion, Adrian | ½-½ | McCann, Godfrey |
| Parsons, David | 0-1 | Rothwell, Derek |
| Thompson, Colin | 0-1 | Weston, David |
| Swindon A | 3½-½ | Nationwide |
|---|---|---|
| Hatchett, Paul | 1-0 | Zeidler, Sven |
| Jones, Mark | 1-0 | Sarpotdar, Amogh |
| Georgiou, George | ½-½ | Parsons, David |
| Williams, Richard | 1-0 | Thompson, Colin |
| Trowbridge | 4-0 | Swindon B |
|---|---|---|
| Leonard, Mark | 1-0 | Snook-Lumb, Chris |
| Woodward, Tim | 1-0 | Hughes, Edward |
| McCann, Godfrey | 1-0 | Williams, Gareth |
| Weston, David | 1-0 | Carver, Richard |
| Devizes | 2½-1½ | Swindon B |
|---|---|---|
| Cooper, Andrew | ½-½ | Hatchett, Paul |
| Pickup, Ian | 1-0 | Snook-Lumb, Chris |
| Marshall, Dave | 0-1 | Hughes, Edward |
| Cooper, Tom | 1-0 | Williams, Gareth |
| Trowbridge | 0-4 | Nationwide |
|---|---|---|
| Leonard, Mark | 0-1 | Zeidler, Sven |
| McCann, Godfrey | 0-1 | Sarpotdar, Amogh |
| Weston, David | 0-1 | Champion, Adrian |
| Ludlow, Roy | 0-1 | Steele, Nick |
| Brown Jack | 1½-2½ | Swindon A |
|---|---|---|
| Martin, Lewis | 0-1 | Hatchett, Paul |
| Rabbitt, Michael | 1-0 | Jones, Mark |
| O'Byrne, Daniel | 0-1 | Williams, Richard |
| Copping, Arthur | ½-½ | Williams, Gareth |
| Swindon B | 1½-2½ | Nationwide |
|---|---|---|
| Snook-Lumb, Chris | 0-1 | Zeidler, Sven |
| Georgiou, George | ½-½ | Sarpotdar, Amogh |
| Hughes, Edward | 1-0 | Champion, Adrian |
| Williams, Gareth | 0-1 | Steele, Nick |
| Trowbridge | 1-3 | Devizes |
|---|---|---|
| Leonard, Mark | 0-1 | Cooper, Andrew |
| Woodward, Tim | ½-½ | Pickup, Ian |
| McCann, Godfrey | ½-½ | Marshall, Dave |
| Weston, David | 0-1 | Cooper, Tom |
| Devizes | 2-2 | Brown Jack |
|---|---|---|
| Cooper, Andrew | ½-½ | Martin, Lewis |
| Pickup, Ian | 0-1 | Rabbitt, Michael |
| Marshall, Dave | 1-0 | O'Byrne, Daniel |
| Cooper, Tom | ½-½ | Copping, Arthur |
| Nationwide | 2½-1½ | Brown Jack |
|---|---|---|
| Zeidler, Sven | 1-0 | Martin, Lewis |
| Sarpotdar, Amogh | 0-1 | Rabbitt, Michael |
| Champion, Adrian | ½-½ | O'Byrne, Daniel |
| Steele, Nick | 1-0 | Copping, Arthur |
| Swindon A | 3½-½ | Trowbridge |
|---|---|---|
| Hatchett, Paul | 1-0 | Leonard, Mark |
| Jones, Mark | 1-0 | Rothwell, Derek |
| Georgiou, George | ½-½ | Lamming, Christopher |
| Williams, Gareth | 1-0 | Burton, Louis |
| Brown Jack | 2-2 | Devizes |
|---|---|---|
| Martin, Lewis | ½-½ | Cooper, Andrew |
| Richmond, Peter | ½-½ | Pickup, Ian |
| Rabbitt, Michael | 1-0 | Marshall, Dave |
| O'Byrne, Daniel | 0-1 | Cooper, Tom |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Chippenham | 12 | 0 | 4 | 8 | 14 | 34 | 4 |
| Devizes | 12 | 6 | 5 | 1 | 31 | 17 | 17 |
| Swindon C | 12 | 5 | 3 | 4 | 28.5 | 19.5 | 13 |
| Swindon A | 12 | 8 | 3 | 1 | 31 | 17 | 19 |
| Trowbridge | 12 | 4 | 2 | 6 | 19.5 | 28.5 | 10 |
| Swindon B | 12 | 6 | 4 | 2 | 28.5 | 19.5 | 16 |
| Swindon D | 12 | 1 | 3 | 8 | 15.5 | 32.5 | 5 |
| Chippenham | ½-3½ | Devizes |
|---|---|---|
| Rose, Jim | 0-1 | Cooper, Tom |
| Owen, Phil | 0-1 | Champion, Adrian |
| Butler, Richard | ½-½ | Gladwell, Adrian |
| Flanagan, Max | 0-1 | Callow, Chris |
| Swindon C | 1½-2½ | Swindon A |
|---|---|---|
| Morris, Richard | ½-½ | Georgiou, George |
| Lake, Anthony | 1-0 | Snook-Lumb, Chris |
| Chapman, Gordon | 0-1 | Musgrove, Peter |
| Carver, Richard | 0-1 | Williams, Richard |
| Trowbridge | 2-2 | Swindon B |
|---|---|---|
| Lamming, Christopher | ½-½ | Williams, Gareth |
| Weston, David | 1-0 | Wale, Ray |
| Ludlow, Roy | ½-½ | Chapman, Gordon |
| Burton, Louis | 0-1 | Carver, Richard |
| Swindon B | 2½-1½ | Chippenham |
|---|---|---|
| Wale, Ray | ½-½ | Rose, Jim |
| Williams, Gareth | 0-1 | Flanagan, Max |
| Lake, Anthony | 1-0 | Williams, Steve |
| Chapman, Gordon | 1-0 | Sheppard, Eric |
| Trowbridge | 3-1 | Swindon D |
|---|---|---|
| Rothwell, Derek | 1-0 | Hughes, Edward |
| Weston, David | 1-0 | Petrie, Joe |
| Atkinson, Brian | 1-0 | Walters, Mike |
| Millichamp, Dave | 0-1 | Sparks, Robert |
| Swindon A | 1½-2½ | Trowbridge |
|---|---|---|
| Snook-Lumb, Chris | ½-½ | Rothwell, Derek |
| Georgiou, George | 0-1 | Lamming, Christopher |
| Musgrove, Peter | 1-0 | Ludlow, Roy |
| Williams, Richard | 0-1 | Millichamp, Dave |
| Chippenham | 2-2 | Swindon D |
|---|---|---|
| Rose, Jim | 0-1 | Hughes, Edward |
| Owen, Phil | 1-0 | Walters, Mike |
| Flanagan, Max | ½-½ | Brown, David |
| Auld, David | ½-½ | Sparks, Robert |
| Devizes | 3-1 | Swindon C |
|---|---|---|
| Cooper, Tom | ½-½ | Morris, Richard |
| Champion, Adrian | 1-0 | Lake, Anthony |
| Gladwell, Adrian | ½-½ | Chapman, Gordon |
| Callow, Chris | 1-0 | Carver, Richard |
| Swindon B | 1-3 | Swindon A |
|---|---|---|
| Williams, Gareth | 0-1 | Snook-Lumb, Chris |
| Bisogno, Vincenzo | ½-½ | Georgiou, George |
| Webb, Michael | ½-½ | Musgrove, Peter |
| Headlong, Benjamin | 0-1 | Williams, Richard |
| Devizes | 2½-1½ | Trowbridge |
|---|---|---|
| Cooper, Tom | 1-0 | Rothwell, Derek |
| Champion, Adrian | 0-1 | Lamming, Christopher |
| Gladwell, Adrian | ½-½ | Ludlow, Roy |
| Callow, Chris | 1-0 | Ransom, Anthony |
| Swindon A | 4-0 | Chippenham |
|---|---|---|
| Georgiou, George | 1-0 | Owen, Phil |
| Snook-Lumb, Chris | 1-0 | Flanagan, Max |
| Musgrove, Peter | 1-0 | Sheppard, Eric |
| Williams, Richard | 1-0 | Farren, Sam |
| Devizes | 4-0 | Swindon D |
|---|---|---|
| Steer, Graham | 1-0 | Steer, Graham |
| Claimed | 1-0 | Steer, Graham |
| Steer, Graham | 1-0 | Steer, Graham |
| Steer, Graham | 1-0 | Steer, Graham |
| Chippenham | 2-2 | Swindon C |
|---|---|---|
| Rose, Jim | 0-1 | Williams, Gareth |
| Owen, Phil | 1-0 | Morris, Richard |
| Flanagan, Max | 1-0 | Chapman, Gordon |
| Sheppard, Eric | 0-1 | Carver, Richard |
| Swindon D | 1-3 | Swindon B |
|---|---|---|
| Hughes, Edward | 1-0 | Bisogno, Vincenzo |
| Walters, Mike | 0-1 | Williams, Richard |
| Petrie, Joe | 0-1 | Webb, Michael |
| Sparks, Robert | 0-1 | Williams, Gareth |
| Swindon C | 3½-½ | Trowbridge |
|---|---|---|
| Morris, Richard | 1-0 | Rothwell, Derek |
| Lake, Anthony | ½-½ | Ludlow, Roy |
| Chapman, Gordon | 1-0 | Burton, Louis |
| Carver, Richard | 1-0 | Ransom, Anthony |
| Devizes | 2-2 | Swindon A |
|---|---|---|
| Champion, Adrian | 1-0 | Snook-Lumb, Chris |
| Cooper, Tom | 0-1 | Georgiou, George |
| Gladwell, Adrian | 0-1 | Webb, Michael |
| Callow, Chris | 1-0 | Williams, Gareth |
| Swindon D | 1-3 | Swindon C |
|---|---|---|
| Hughes, Edward | 0-1 | Headlong, Benjamin |
| Petrie, Joe | 0-1 | Morris, Richard |
| Walters, Mike | 0-1 | Lake, Anthony |
| Brown, David | 1-0 | Chapman, Gordon |
| Devizes | 3½-½ | Chippenham |
|---|---|---|
| Champion, Adrian | ½-½ | Rose, Jim |
| Cooper, Tom | 1-0 | Owen, Phil |
| Callow, Chris | 1-0 | Flanagan, Max |
| Gladwell, Adrian | 1-0 | Auld, David |
| Swindon B | 3-1 | Trowbridge |
|---|---|---|
| Williams, Gareth | ½-½ | Rothwell, Derek |
| Bisogno, Vincenzo | ½-½ | Ludlow, Roy |
| Lake, Anthony | 1-0 | Burton, Louis |
| Headlong, Benjamin | 1-0 | Atkinson, Brian |
| Swindon C | 2-2 | Swindon B |
|---|---|---|
| Lake, Anthony | ½-½ | Williams, Gareth |
| Morris, Richard | 0-1 | Bisogno, Vincenzo |
| Carver, Richard | ½-½ | Webb, Michael |
| Chapman, Gordon | 1-0 | Headlong, Benjamin |
| Trowbridge | 3-1 | Chippenham |
|---|---|---|
| Rothwell, Derek | 1-0 | Rose, Jim |
| Weston, David | ½-½ | Owen, Phil |
| Ludlow, Roy | ½-½ | Flanagan, Max |
| Burton, Louis | 1-0 | Sheppard, Eric |
| Chippenham | 1-3 | Swindon B |
|---|---|---|
| Rose, Jim | ½-½ | Williams, Gareth |
| Owen, Phil | ½-½ | Lake, Anthony |
| Flanagan, Max | 0-1 | Headlong, Benjamin |
| DavidAuld | 0-1 | Carver, Richard |
| Swindon D | 2-2 | Devizes |
|---|---|---|
| Hughes, Edward | 1-0 | Champion, Adrian |
| Petrie, Joe | ½-½ | Cooper, Tom |
| Copping, Arthur | 0-1 | Callow, Chris |
| Walters, Mike | ½-½ | Gladwell, Adrian |
| Chippenham | 2-2 | Trowbridge |
|---|---|---|
| Rose, Jim | 1-0 | Ludlow, Roy |
| Owen, Phil | ½-½ | Atkinson, Brian |
| Flanagan, Max | ½-½ | Burton, Louis |
| Light, Hilary | 0-1 | Millichamp, Dave |
| Swindon B | 2-2 | Devizes |
|---|---|---|
| Hughes, Edward | ½-½ | Champion, Adrian |
| Headlong, Benjamin | ½-½ | Cooper, Tom |
| Bisogno, Vincenzo | ½-½ | Callow, Chris |
| Williams, Gareth | ½-½ | Gladwell, Adrian |
| Swindon A | 2½-1½ | Swindon C |
|---|---|---|
| Snook-Lumb, Chris | 0-1 | Lake, Anthony |
| Georgiou, George | 1-0 | Morris, Richard |
| Williams, Richard | 1-0 | Carver, Richard |
| Webb, Michael | ½-½ | Chapman, Gordon |
| Swindon A | 2½-1½ | Swindon B |
|---|---|---|
| Snook-Lumb, Chris | 1-0 | Williams, Gareth |
| Georgiou, George | ½-½ | Bisogno, Vincenzo |
| Hughes, Edward | 0-1 | Headlong, Benjamin |
| Webb, Michael | 1-0 | Carver, Richard |
| Swindon C | 2-2 | Devizes |
|---|---|---|
| Bisogno, Vincenzo | ½-½ | Champion, Adrian |
| Lake, Anthony | ½-½ | Cooper, Tom |
| Morris, Richard | ½-½ | Callow, Chris |
| Carver, Richard | ½-½ | Gladwell, Adrian |
| Swindon A | 3-1 | Swindon D |
|---|---|---|
| Georgiou, George | 1-0 | Hughes, Edward |
| Williams, Richard | 0-1 | Copping, Arthur |
| Williams, Gareth | 1-0 | Walters, Mike |
| Webb, Michael | 1-0 | Petrie, Joe |
| Swindon B | 3½-½ | Swindon C |
|---|---|---|
| Georgiou, George | 1-0 | Lake, Anthony |
| Headlong, Benjamin | 1-0 | Morris, Richard |
| Williams, Gareth | 1-0 | Carver, Richard |
| Copping, Arthur | ½-½ | Chapman, Gordon |
| Swindon D | 2½-1½ | Chippenham |
|---|---|---|
| Hughes, Edward | ½-½ | Rose, Jim |
| Walters, Mike | 0-1 | Flanagan, Max |
| Petrie, Joe | 1-0 | DavidAuld |
| Brown, David | 1-0 | Sheppard, Eric |
| Chippenham | 2-2 | Swindon A |
|---|---|---|
| Rose, Jim | ½-½ | Georgiou, George |
| Owen, Phil | ½-½ | Williams, Richard |
| Flanagan, Max | 1-0 | Williams, Gareth |
| DavidAuld | 0-1 | Webb, Michael |
| Trowbridge | ½-3½ | Devizes |
|---|---|---|
| Rothwell, Derek | 0-1 | Champion, Adrian |
| Lamming, Christopher | 0-1 | Cooper, Tom |
| Lobo, Denzil | 0-1 | Callow, Chris |
| Ludlow, Roy | ½-½ | Gladwell, Adrian |
| Devizes | 1-3 | Swindon B |
|---|---|---|
| Champion, Adrian | ½-½ | Williams, Gareth |
| Cooper, Tom | 0-1 | Webb, Michael |
| Callow, Chris | ½-½ | Morris, Richard |
| Gladwell, Adrian | 0-1 | Copping, Arthur |
| Swindon D | 1½-2½ | Trowbridge |
|---|---|---|
| Hughes, Edward | ½-½ | Lobo, Denzil |
| Walters, Mike | 0-1 | Ludlow, Roy |
| Brown, David | 1-0 | Atkinson, Brian |
| Sparks, Robert | 0-1 | Burton, Louis |
| Swindon D | 1½-2½ | Swindon A |
|---|---|---|
| Hughes, Edward | 1-0 | Williams, Richard |
| Copping, Arthur | ½-½ | Georgiou, George |
| Walters, Mike | 0-1 | Webb, Michael |
| Sparks, Robert | 0-1 | Morris, Richard |
| Swindon A | 2-2 | Devizes |
|---|---|---|
| Williams, Richard | 0-1 | Champion, Adrian |
| Georgiou, George | 1-0 | Cooper, Tom |
| Hughes, Edward | 0-1 | Callow, Chris |
| Webb, Michael | 1-0 | Gladwell, Adrian |
| Trowbridge | ½-3½ | Swindon C |
|---|---|---|
| Rothwell, Derek | ½-½ | Lake, Anthony |
| Millichamp, Dave | 0-1 | Morris, Richard |
| Crucefix, Nigel | 0-1 | Carver, Richard |
| Ransom, Anthony | 0-1 | Chapman, Gordon |
| Swindon C | 4-0 | Chippenham |
|---|---|---|
| Steer, Graham | 1-0 | Steer, Graham |
| Claimed | 1-0 | Steer, Graham |
| Steer, Graham | 1-0 | Steer, Graham |
| Steer, Graham | 1-0 | Steer, Graham |
| Trowbridge | ½-3½ | Swindon A |
|---|---|---|
| Rothwell, Derek | ½-½ | Snook-Lumb, Chris |
| Weston, David | 0-1 | Georgiou, George |
| Atkinson, Brian | 0-1 | Hughes, Edward |
| Burton, Louis | 0-1 | Williams, Gareth |
| Swindon C | 4-0 | Swindon D |
|---|---|---|
| Steer, Graham | 1-0 | Steer, Graham |
| Claimed | 1-0 | Steer, Graham |
| Steer, Graham | 1-0 | Steer, Graham |
| Steer, Graham | 1-0 | Steer, Graham |
| Swindon B | 2-2 | Swindon D |
|---|---|---|
| Williams, Gareth | ½-½ | Hughes, Edward |
| Headlong, Benjamin | 0-1 | Copping, Arthur |
| Carver, Richard | ½-½ | Walters, Mike |
| Brown, David | 1-0 | Sparks, Robert |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 8 | 3 | 1 | 4 | 15.5 | 16.5 | 7 |
| Swindon | 8 | 6 | 0 | 2 | 21.5 | 10.5 | 12 |
| Chippenham | 8 | 2 | 1 | 5 | 11 | 21 | 5 |
| Trowbridge | 1-3 | Swindon |
|---|---|---|
| Burton, Louis | 0-1 | Hughes, Edward |
| Ransom, Anthony | 0-1 | Walters, Mike |
| Atkinson, Brian | ½-½ | Brown, David |
| Millichamp, Dave | ½-½ | Sparks, Robert |
| Swindon | 3½-½ | Chippenham |
|---|---|---|
| Hughes, Edward | 1-0 | Flanagan, Max |
| Walters, Mike | 1-0 | Sheppard, Eric |
| Petrie, Joe | ½-½ | Comerford, Jeremy |
| Sparks, Robert | 1-0 | Farren, Sam |
| Chippenham | 1-3 | Trowbridge |
|---|---|---|
| Rose, Jim | 0-1 | Lamming, Christopher |
| Flanagan, Max | 1-0 | Burton, Louis |
| Comerford, Jeremy | 0-1 | Millichamp, Dave |
| Light, Hilary | 0-1 | Atkinson, Brian |
| Swindon | 3-1 | Trowbridge |
|---|---|---|
| Hughes, Edward | 1-0 | Burton, Louis |
| Petrie, Joe | 1-0 | Ransom, Anthony |
| Brown, David | 0-1 | Atkinson, Brian |
| Sparks, Robert | 1-0 | Millichamp, Dave |
| Trowbridge | 2-2 | Chippenham |
|---|---|---|
| Burton, Louis | ½-½ | Flanagan, Max |
| Ransom, Anthony | 0-1 | Light, Hilary |
| Atkinson, Brian | ½-½ | Sheppard, Eric |
| Millichamp, Dave | 1-0 | Comerford, Jeremy |
| Chippenham | ½-3½ | Swindon |
|---|---|---|
| Flanagan, Max | ½-½ | Petrie, Joe |
| Sheppard, Eric | 0-1 | Walters, Mike |
| SteveWilliams | 0-1 | Brown, David |
| Farren, Sam | 0-1 | Sparks, Robert |
| Trowbridge | 1-3 | Swindon |
|---|---|---|
| Atkinson, Brian | 0-1 | Copping, Arthur |
| Burton, Louis | 0-1 | Walters, Mike |
| Millichamp, Dave | 0-1 | Brown, David |
| Ransom, Anthony | 1-0 | Sparks, Robert |
| Swindon | 1½-2½ | Chippenham |
|---|---|---|
| Petrie, Joe | 0-1 | Flanagan, Max |
| Default | 0-1 | DavidAuld |
| Brown, David | 1-0 | Light, Hilary |
| Sparks, Robert | ½-½ | Sheppard, Eric |
| Chippenham | ½-3½ | Trowbridge |
|---|---|---|
| Flanagan, Max | ½-½ | Atkinson, Brian |
| Light, Hilary | 0-1 | Burton, Louis |
| Sheppard, Eric | 0-1 | Millichamp, Dave |
| Farren, Sam | 0-1 | Crucefix, Nigel |
| Trowbridge | 3-1 | Chippenham |
|---|---|---|
| Burton, Louis | 1-0 | Flanagan, Max |
| Millichamp, Dave | 0-1 | Light, Hilary |
| Ransom, Anthony | 1-0 | Comerford, Jeremy |
| Crucefix, Nigel | 1-0 | Farren, Sam |
| Chippenham | 3-1 | Swindon |
|---|---|---|
| Flanagan, Max | 1-0 | Copping, Arthur |
| DavidAuld | 0-1 | Walters, Mike |
| Sheppard, Eric | 1-0 | Brown, David |
| GeoffHolman | 1-0 | Sparks, Robert |
| Swindon | 3-1 | Trowbridge |
|---|---|---|
| Copping, Arthur | 1-0 | Atkinson, Brian |
| Walters, Mike | 0-1 | Burton, Louis |
| Brown, David | 1-0 | Millichamp, Dave |
| Sparks, Robert | 1-0 | Ransom, Anthony |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Weston-super-Mare | 6 | 2 | 0 | 4 | 7.5 | 27.5 | 4 |
| Frome | 6 | 1 | 0 | 5 | 16 | 20 | 2 |
| Yeovil | 6 | 5 | 1 | 0 | 28.5 | 7.5 | 11 |
| Glastonbury | 6 | 3 | 1 | 2 | 19 | 16 | 7 |
| Glastonbury | 2-3 | Weston-super-Mare |
|---|---|---|
| Senior, Neville | 0-1 | Townsend, Michael |
| Frome | 6-0 | Weston-super-Mare |
|---|---|---|
| Default | ½-½ | Default |
| Default | ½-½ | Default |
| Default | ½-½ | Default |
| Default | ½-½ | Default |
| Default | ½-½ | Default |
| Default | ½-½ | Default |
| Glastonbury | 3-3 | Yeovil |
|---|
| Weston-super-Mare | 0-6 | Glastonbury |
|---|
| Weston-super-Mare | 0-6 | Yeovil |
|---|
| Yeovil | 6-0 | Weston-super-Mare |
|---|
| Frome | 2-4 | Yeovil |
|---|---|---|
| French, Max | 0-1 | Batson, Adam |
| Jepps, Gerry | 0-1 | Footner, Andrew |
| Purry, Chris | ½-½ | Felicio, Fernando |
| Tuddenham, David | ½-½ | Freeman, Darren |
| Fewtrell, Chris | ½-½ | Knight, Roger |
| Sweetland, Greig | ½-½ | Fewkes, James |
| Glastonbury | 3½-2½ | Frome |
|---|---|---|
| Turner, Matthew | 1-0 | Rowe, David |
| Goldie, Thomas | ½-½ | French, Max |
| StephenAJjnrWhatley | 1-0 | Jepps, Gerry |
| Snook-Lumb, Chris | 0-1 | Purry, Chris |
| Wallis, Tim | 1-0 | Tuddenham, David |
| CameronLaw | 0-1 | Fisher, John |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Norton Radstock | 6 | 1 | 1 | 4 | 14 | 22 | 3 |
| Frome | 6 | 1 | 2 | 3 | 16.5 | 19.5 | 4 |
| Trowbridge | 6 | 5 | 1 | 0 | 23.5 | 12.5 | 11 |
| Norton Radstock | 1-5 | Trowbridge |
|---|---|---|
| Rowland, Olatunji | 1-0 | Morris, Barry |
| Cook, Stephen G | 0-1 | Woodward, Tim |
| Dowler, Ian | 0-1 | McCann, Godfrey |
| Clapp, Joseph D | 0-1 | Rothwell, Derek |
| Woods, Gary | 0-1 | Weston, David |
| Hall, Barry A | 0-1 | Ludlow, Roy |
| Trowbridge | 4-2 | Frome |
|---|---|---|
| Cooper, Andrew | ½-½ | Jepps, Gerry |
| Woodward, Tim | 1-0 | Purry, Chris |
| McCann, Godfrey | 1-0 | Sweetland, Greig |
| Cooper, Tom | 0-1 | Williams, Ray TF |
| Weston, David | 1-0 | Fisher, John |
| Ludlow, Roy | ½-½ | Berryman, Geoff |
| Frome | 3-3 | Trowbridge |
|---|---|---|
| French, Max | 0-1 | Cooper, Andrew |
| Jepps, Gerry | 1-0 | Leonard, Mark |
| Tuddenham, David | 0-1 | Woodward, Tim |
| Williams, Ray TF | 0-1 | McCann, Godfrey |
| Grant, Bill | 1-0 | Cooper, Tom |
| Berryman, Geoff | 1-0 | Millichamp, Dave |
| Trowbridge | 4-2 | Norton Radstock |
|---|---|---|
| Leonard, Mark | 1-0 | Gregory, Andrew |
| Weston, David | 1-0 | Humphreys, Paul |
| Lobo, Denzil | 1-0 | Cook, Stephen G |
| Ludlow, Roy | 1-0 | Clapp, Joseph D |
| Louis(formerlyAnthony)Burton | 0-1 | Horne, Peter FW |
| Millichamp, Dave | 0-1 | Gredziak, Andrew |
