2014-15 season
League tables
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 6 | 1 | 2 | 3 | 10.5 | 13.5 | 4 |
| Nationwide | 4 | 2 | 1 | 1 | 9 | 7 | 5 |
| Swindon | 4 | 0 | 3 | 1 | 7.5 | 8.5 | 3 |
| Brown Jack | 4 | 2 | 2 | 0 | 9 | 7 | 6 |
| Trowbridge | 2½-1½ | Nationwide |
|---|---|---|
| Cooper, Andrew | 0-1 | Zeidler, Sven |
| Leonard, Mark | ½-½ | Champion, Adrian |
| Woodward, Tim | 1-0 | Steele, Nick |
| Ludlow, Roy | 1-0 | Parsons, David |
| Swindon | 2-2 | Brown Jack |
|---|---|---|
| Rei, Ricardo | 0-1 | Rabbitt, Michael |
| Jones, Mark | 1-0 | Richmond, Peter |
| Wale, Ray | 0-1 | Parker, Francis |
| Musgrove, Peter | 1-0 | O'Byrne, Daniel |
| Nationwide | 2½-1½ | Swindon |
|---|---|---|
| Zeidler, Sven | 1-0 | Rei, Ricardo |
| Champion, Adrian | 0-1 | Jones, Mark |
| Steele, Nick | 1-0 | Musgrove, Peter |
| Jackson, Kelvin | ½-½ | Georgiou, George |
| Brown Jack | 2½-1½ | Trowbridge |
|---|---|---|
| Rabbitt, Michael | ½-½ | Cooper, Andrew |
| Richmond, Peter | 1-0 | Cooper, Tom |
| Default | 0-1 | Lamming, Christopher |
| O'Byrne, Daniel | 1-0 | Ludlow, Roy |
| Swindon | 2-2 | Trowbridge |
|---|---|---|
| Rei, Ricardo | ½-½ | Cooper, Andrew |
| Jones, Mark | 1-0 | Rothwell, Derek |
| Musgrove, Peter | 0-1 | Lamming, Christopher |
| Wale, Ray | ½-½ | Cooper, Tom |
| Nationwide | 2-2 | Brown Jack |
|---|---|---|
| Zeidler, Sven | 1-0 | Rabbitt, Michael |
| Sarpotdar, Amogh | 0-1 | Richmond, Peter |
| Champion, Adrian | 0-1 | Parker, Francis |
| Steele, Nick | 1-0 | Default |
| Nationwide | 3-1 | Trowbridge |
|---|---|---|
| Zeidler, Sven | 1-0 | Leonard, Mark |
| Steele, Nick | 0-1 | Weston, David |
| Champion, Adrian | 1-0 | Cooper, Tom |
| Parsons, David | 1-0 | Ludlow, Roy |
| Trowbridge | 1½-2½ | Brown Jack |
|---|---|---|
| Cooper, Andrew | ½-½ | Martin, Lewis |
| Leonard, Mark | 1-0 | Rabbitt, Michael |
| Woodward, Tim | 0-1 | Parker, Francis |
| Weston, David | 0-1 | O'Byrne, Daniel |
| Trowbridge | 2-2 | Swindon |
|---|---|---|
| Leonard, Mark | 0-1 | Rei, Ricardo |
| McCann, Godfrey | 0-1 | Jones, Mark |
| Woodward, Tim | 1-0 | O'Byrne, Daniel |
| Weston, David | 1-0 | Georgiou, George |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Swindon A | 6 | 5 | 1 | 0 | 19 | 5 | 11 |
| Swindon B | 4 | 2 | 1 | 1 | 8.5 | 7.5 | 5 |
| Swindon C | 6 | 2 | 1 | 3 | 11.5 | 12.5 | 5 |
| Trowbridge | 9 | 3 | 3 | 3 | 18.5 | 17.5 | 9 |
| Chippenham | 5 | 1 | 0 | 4 | 5.5 | 14.5 | 2 |
| Swindon D | 6 | 1 | 2 | 3 | 9 | 15 | 4 |
| Swindon A | 3½-½ | Swindon B |
|---|---|---|
| Wale, Ray | 1-0 | Kirwan, Tom |
| Georgiou, George | ½-½ | Snook-Lumb, Chris |
| Musgrove, Peter | 1-0 | Bisogno, Vincenzo |
| Lake, Anthony | 1-0 | Morris, Richard |
| Swindon C | ½-3½ | Trowbridge |
|---|---|---|
| Headlong, Benjamin | 0-1 | Rothwell, Derek |
| Carver, Richard | 0-1 | Lamming, Christopher |
| Petrie, Joe | 0-1 | Cooper, Tom |
| Chapman, Gordon | ½-½ | Ludlow, Roy |
| Chippenham | 2½-1½ | Swindon D |
|---|---|---|
| Owen, Phil | ½-½ | Walters, Mike |
| Flanagan, Max | 1-0 | Brown, David |
| Light, Hilary | 1-0 | Watts, Bryan |
| JeremyComerford | 0-1 | Sparks, Robert |
| Swindon C | 3-1 | Chippenham |
|---|---|---|
| Carver, Richard | ½-½ | Owen, Phil |
| Headlong, Benjamin | ½-½ | Flanagan, Max |
| Chapman, Gordon | 1-0 | Light, Hilary |
| George, Stephen | 1-0 | Sheppard, Eric |
| Swindon A | 4-0 | Swindon D |
|---|---|---|
| Wale, Ray | 1-0 | Brown, David |
| Georgiou, George | 1-0 | Walters, Mike |
| Musgrove, Peter | 1-0 | Watts, Bryan |
| Lake, Anthony | 1-0 | Sparks, Robert |
| Chippenham | 0-4 | Swindon A |
|---|---|---|
| DavidAuld | 0-1 | Wale, Ray |
| Owen, Phil | 0-1 | Georgiou, George |
| Flanagan, Max | 0-1 | Musgrove, Peter |
| Light, Hilary | 0-1 | Lake, Anthony |
| Swindon D | 2-2 | Trowbridge |
|---|---|---|
| Williams, Gareth | ½-½ | Rothwell, Derek |
| George, Stephen | 1-0 | Cooper, Tom |
| Watts, Bryan | 0-1 | Burton, Louis |
| Sparks, Robert | ½-½ | Ransom, Anthony |
| Swindon B | 2½-1½ | Swindon C |
|---|---|---|
| Snook-Lumb, Chris | 0-1 | Headlong, Benjamin |
| Bisogno, Vincenzo | 1-0 | Carver, Richard |
| Williams, Gareth | ½-½ | Chapman, Gordon |
| Morris, Richard | 1-0 | Head, David |
| Swindon D | 2-2 | Swindon B |
|---|---|---|
| Headlong, Benjamin | 0-1 | Snook-Lumb, Chris |
| Brown, David | ½-½ | Morris, Richard |
| Walters, Mike | ½-½ | Williams, Gareth |
| Sparks, Robert | 1-0 | Atout, Hany |
| Trowbridge | 3-1 | Chippenham |
|---|---|---|
| Lamming, Christopher | 1-0 | Owen, Phil |
| Ludlow, Roy | 1-0 | Rose, Jim |
| Burton, Louis | ½-½ | Flanagan, Max |
| Ransom, Anthony | ½-½ | Light, Hilary |
| Swindon A | 3-1 | Swindon C |
|---|---|---|
| Wale, Ray | 1-0 | Williams, Gareth |
| Georgiou, George | ½-½ | Carver, Richard |
| Musgrove, Peter | 1-0 | Petrie, Joe |
| Lake, Anthony | ½-½ | Chapman, Gordon |
| Swindon C | 3½-½ | Swindon D |
|---|---|---|
| Carver, Richard | ½-½ | Brown, David |
| Petrie, Joe | 1-0 | Walters, Mike |
| Chapman, Gordon | 1-0 | Watts, Bryan |
| Head, David | 1-0 | Sparks, Robert |
| Trowbridge | 2-2 | Swindon A |
|---|---|---|
| Lamming, Christopher | 0-1 | Wale, Ray |
| Cooper, Tom | 1-0 | Georgiou, George |
| Ludlow, Roy | 1-0 | Lake, Anthony |
| Burton, Louis | 0-1 | Williams, Gareth |
| Trowbridge | 2-2 | Swindon C |
|---|---|---|
| McCann, Godfrey | 1-0 | Chapman, Gordon |
| Rothwell, Derek | 1-0 | Carver, Richard |
| Burton, Louis | 0-1 | Petrie, Joe |
| Ransom, Anthony | 0-1 | Head, David |
| Swindon B | 3½-½ | Trowbridge |
|---|---|---|
| Snook-Lumb, Chris | 1-0 | Cooper, Tom |
| Snook-Lumb, Chris | 1-0 | Ludlow, Roy |
| Bisogno, Vincenzo | 1-0 | Burton, Louis |
| Morris, Richard | ½-½ | Ransom, Anthony |
| Chippenham | 1-3 | Trowbridge |
|---|---|---|
| Rose, Jim | ½-½ | Lamming, Christopher |
| Owen, Phil | ½-½ | Cooper, Tom |
| Light, Hilary | 0-1 | Ludlow, Roy |
| Farren, Sam | 0-1 | Burton, Louis |
| Trowbridge | 1-3 | Swindon D |
|---|---|---|
| Cooper, Tom | 1-0 | Williams, Gareth |
| Burton, Louis | 0-1 | Walters, Mike |
| Ransom, Anthony | 0-1 | Brown, David |
| Millichamp, Dave | 0-1 | Sparks, Robert |
| Swindon A | 2½-1½ | Trowbridge |
|---|---|---|
| Wale, Ray | 0-1 | Lamming, Christopher |
| Georgiou, George | ½-½ | Rothwell, Derek |
| Musgrove, Peter | 1-0 | Ludlow, Roy |
| Lake, Anthony | 1-0 | Burton, Louis |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 5 | 3 | 1 | 1 | 14 | 15 | 7 |
| Frome | 6 | 2 | 2 | 2 | 19 | 16 | 6 |
| Norton Radstock | 5 | 1 | 1 | 3 | 14 | 16 | 3 |
| Trowbridge | 3½-2½ | Norton Radstock |
|---|---|---|
| Leonard, Mark | ½-½ | Gregory, Andrew |
| Weston, David | 1-0 | Cook, Stephen G |
| Rothwell, Derek | ½-½ | Clapp, Joseph D |
| Ludlow, Roy | ½-½ | Horne, Peter FW |
| Burton, Louis | 1-0 | Sherborne, David |
| Ransom, Anthony | 0-1 | Woods, Gary |
| Frome | 4½-½ | Trowbridge |
|---|---|---|
| Sweetland, Greig | 1-0 | Woodward, Tim |
| Purry, Chris | 1-0 | Rothwell, Derek |
| Fewtrell, Chris | 1-0 | Lamming, Christopher |
| French, Max | ½-½ | Cooper, Tom |
| Tuddenham, David | 1-0 | Ludlow, Roy |
| Default | 0-0 | Default |
| Frome | 2½-3½ | Trowbridge |
|---|---|---|
| Jepps, Gerry | 0-1 | Cooper, Andrew |
| French, Max | ½-½ | Leonard, Mark |
| Sweetland, Greig | 0-1 | McCann, Godfrey |
| Tuddenham, David | 0-1 | Woodward, Tim |
| Williams, Ray TF | 1-0 | default |
| Fisher, John | 1-0 | Millichamp, Dave |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Frome | 5 | 0 | 1 | 4 | 5 | 15 | 1 |
| Trowbridge | 6 | 3 | 1 | 2 | 14 | 10 | 7 |
| Norton Radstock | 6 | 4 | 1 | 1 | 15.5 | 8.5 | 9 |
| Bath | 5 | 2 | 1 | 2 | 9.5 | 10.5 | 5 |
| Frome | 0-4 | Trowbridge |
|---|---|---|
| Fisher, John | 0-1 | Lamming, Christopher |
| Berryman, Geoff | 0-1 | Cooper, Tom |
| ChristopherColeman | 0-1 | Ludlow, Roy |
| Taylor, Steve | 0-1 | Ransom, Anthony |
| Norton Radstock | 3-1 | Bath |
|---|---|---|
| Cook, Stephen G | 1-0 | Farina, Mauro |
| Clapp, Joseph D | ½-½ | Norton, Hugh |
| Floyd, G | ½-½ | Leon, John |
| Woods, Gary | 1-0 | Cox, Max |
| Frome | ½-3½ | Norton Radstock |
|---|---|---|
| Williams, Ray TF | 0-1 | Cook, Stephen G |
| Grant, Bill | ½-½ | Clapp, Joseph D |
| Berryman, Geoff | 0-1 | Sherborne, David |
| ChristopherColeman | 0-1 | Floyd, G |
| Trowbridge | 2½-1½ | Bath |
|---|---|---|
| Lamming, Christopher | ½-½ | Allen, Dave |
| Ludlow, Roy | 0-1 | Farina, Mauro |
| McCann, Godfrey | 1-0 | Leon, John |
| Burton, Louis | 1-0 | Cox, Max |
| Bath | 2½-1½ | Frome |
|---|---|---|
| Farina, Mauro | ½-½ | Williams, Ray TF |
| Norton, Hugh | 1-0 | Udell, Gerry |
| Leon, John | 0-1 | Berryman, Geoff |
| Cox, Max | 1-0 | Taylor, Steve |
| Norton Radstock | 1½-2½ | Trowbridge |
|---|---|---|
| Clapp, Joseph D | 0-1 | Weston, David |
| Gredziak, Andrew | 0-1 | McCann, Godfrey |
| Abbott, Steven | ½-½ | Burton, Louis |
| Woods, Gary | 1-0 | Ransom, Anthony |
| Bath | 2-2 | Norton Radstock |
|---|---|---|
| Allen, Dave | ½-½ | Cook, Stephen G |
| Farina, Mauro | 1-0 | Clapp, Joseph D |
| Norton, Hugh | ½-½ | IanDowler |
| Leon, John | 0-1 | Marshall, N |
| Trowbridge | 2-2 | Frome |
|---|---|---|
| Lamming, Christopher | 0-1 | Fisher, John |
| Cooper, Tom | 1-0 | Udell, Gerry |
| Ludlow, Roy | 1-0 | Berryman, Geoff |
| Ransom, Anthony | 0-1 | ChristopherColeman |
| Norton Radstock | 3-1 | Frome |
|---|---|---|
| Rowland, Olatunji | 1-0 | Williams, Ray TF |
| Cook, Stephen G | 1-0 | Udell, Gerry |
| Clapp, Joseph D | 0-1 | Grant, Bill |
| Sherborne, David | 1-0 | Taylor, Steve |
| Bath | 2½-1½ | Trowbridge |
|---|---|---|
| Husband, Anthony P | ½-½ | Rothwell, Derek |
| Norton, Hugh | 0-1 | Ludlow, Roy |
| Burrows, John | 1-0 | Burton, Louis |
| Leon, John | 1-0 | Ransom, Anthony |
| Trowbridge | 1½-2½ | Norton Radstock |
|---|---|---|
| Weston, David | 0-1 | Rowland, Olatunji |
| Ludlow, Roy | ½-½ | Clapp, Joseph D |
| Ransom, Anthony | 0-1 | Dowler, Ian |
| Atkinson, Bryan | 1-0 | Hall, Barry |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 1 | 0 | 0 | 1 | 1.5 | 6.5 | 0 |
| Frome | 1 | 1 | 0 | 0 | 6.5 | 1.5 | 2 |
Team statistics
Wiltshire Major 2014-15
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-3-3 | 1½ | Andrew Cooper (1½/4) Mark Leonard (0/2) |
| 2 | 2-1-3 | 2½ | Mark Leonard (1½/2) Tom Cooper (0/1) Derek Rothwell (0/1) David Weston (1/1) Godfrey McCann (0/1) |
| 3 | 4-0-2 | 4 | Tim Woodward (2/3) Christopher Lamming (2/2) Tom Cooper (0/1) |
| 4 | 2-1-3 | 2½ | Roy Ludlow (1/3) Tom Cooper (½/1) David Weston (1/2) |
Nationwide
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 4-0-0 | 4 | Sven Zeidler (4/4) |
| 2 | 0-1-3 | ½ | Adrian Champion (½/2) Amogh Sarpotdar (0/1) Nick Steele (0/1) |
| 3 | 2-0-2 | 2 | Nick Steele (1/2) Adrian Champion (1/2) |
| 4 | 2-1-1 | 2½ | Kelvin Jackson (½/1) Nick Steele (1/1) David Parsons (1/2) |
Swindon
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-1-2 | 1½ | Ricardo Rei (1½/4) |
| 2 | 4-0-0 | 4 | Mark Jones (4/4) |
| 3 | 0-0-4 | 0 | Ray Wale (0/1) Peter Musgrove (0/2) Daniel O'Byrne (0/1) |
| 4 | 1-2-1 | 2 | Peter Musgrove (1/1) George Georgiou (½/2) Ray Wale (½/1) |
Brown Jack
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-1 | 2 | Michael Rabbitt (1½/3) Lewis Martin (½/1) |
| 2 | 2-0-2 | 2 | Peter Richmond (2/3) Michael Rabbitt (0/1) |
| 3 | 3-0-1 | 3 | Francis Parker (3/3) Default (0/1) |
| 4 | 2-0-2 | 2 | Daniel O'Byrne (2/3) Default (0/1) |
Wiltshire Minor 2014-15
Swindon A
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 5-0-1 | 5 | Ray Wale (5/6) |
| 2 | 2-3-1 | 3½ | George Georgiou (3½/6) |
| 3 | 5-0-1 | 5 | Peter Musgrove (5/5) Anthony Lake (0/1) |
| 4 | 5-1-0 | 5½ | Anthony Lake (4½/5) Gareth Williams (1/1) |
Swindon B
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-0-2 | 2 | Tom Kirwan (0/1) Chris Snook-Lumb (2/3) |
| 2 | 2-2-0 | 3 | Vincenzo Bisogno (1/1) Richard Morris (½/1) Chris Snook-Lumb (1½/2) |
| 3 | 1-2-1 | 2 | Vincenzo Bisogno (1/2) Gareth Williams (1/2) |
| 4 | 1-1-2 | 1½ | Richard Morris (1½/3) Hany Atout (0/1) |
Swindon C
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-3 | 2 | Richard Carver (1/2) Benjamin Headlong (1/2) Gareth Williams (0/1) Gordon Chapman (0/1) |
| 2 | 1-2-3 | 2 | Richard Carver (½/4) Benjamin Headlong (½/1) Joe Petrie (1/1) |
| 3 | 3-1-2 | 3½ | Gordon Chapman (2½/3) Joe Petrie (1/3) |
| 4 | 3-2-1 | 4 | Gordon Chapman (1/2) Stephen George (1/1) David Head (2/3) |
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 5-2-2 | 6 | Derek Rothwell (1½/2) Godfrey McCann (1/1) Tom Cooper (1/2) Christopher Lamming (2½/4) |
| 2 | 4-2-3 | 5 | Christopher Lamming (1/1) Roy Ludlow (1/2) Tom Cooper (1½/3) Derek Rothwell (1½/2) Louis Burton (0/1) |
| 3 | 4-1-4 | 4½ | Tom Cooper (1/1) Louis Burton (1½/4) Roy Ludlow (2/3) Anthony Ransom (0/1) |
| 4 | 1-4-4 | 3 | Roy Ludlow (½/1) Anthony Ransom (1½/4) Louis Burton (1/3) Dave Millichamp (0/1) |
Chippenham
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-3-2 | 1½ | Phil Owen (1/3) DavidAuld (0/1) Jim Rose (½/1) |
| 2 | 1-2-2 | 2 | Max Flanagan (1½/2) Phil Owen (½/2) Jim Rose (0/1) |
| 3 | 1-1-3 | 1½ | Hilary Light (1/3) Max Flanagan (½/2) |
| 4 | 0-1-4 | ½ | JeremyComerford (0/1) Eric Sheppard (0/1) Hilary Light (½/2) Sam Farren (0/1) |
Swindon D
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-3-3 | 1½ | Mike Walters (½/1) David Brown (½/2) Benjamin Headlong (0/1) Gareth Williams (½/2) |
| 2 | 2-1-3 | 2½ | Mike Walters (1/3) Stephen George (1/1) David Brown (½/2) |
| 3 | 1-1-4 | 1½ | Bryan Watts (0/4) Mike Walters (½/1) David Brown (1/1) |
| 4 | 3-1-2 | 3½ | Robert Sparks (3½/6) |
Somerset Division 2 East 2014-15
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-3-1 | 2½ | Mark Leonard (½/1) Tim Woodward (0/1) Andrew Cooper (2/3) |
| 2 | 1-3-1 | 2½ | Tim Woodward (½/1) David Weston (1/1) Derek Rothwell (0/1) Mark Leonard (1/2) |
| 3 | 2-1-2 | 2½ | David Weston (0/1) Derek Rothwell (½/1) Christopher Lamming (0/1) Tim Woodward (1/1) Godfrey McCann (1/1) |
| 4 | 3-2-0 | 4 | Derek Rothwell (2/2) Roy Ludlow (½/1) Tom Cooper (½/1) Tim Woodward (1/1) |
| 5 | 2-1-2 | 2½ | Christopher Lamming (1/1) Louis Burton (1/1) Roy Ludlow (0/1) David Weston (½/1) default (0/1) |
| 6 | 0-0-4 | 0 | Louis Burton (0/1) Anthony Ransom (0/2) Default (0/1) Dave Millichamp (0/1) |
Frome
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-3 | 2 | Gerry Jepps (1/4) Chris Purry (0/1) Greig Sweetland (1/1) |
| 2 | 1-4-1 | 3 | Chris Purry (2/3) Greig Sweetland (½/2) Max French (½/1) |
| 3 | 5-0-1 | 5 | Max French (4/4) Chris Fewtrell (1/1) Greig Sweetland (0/1) |
| 4 | 0-2-4 | 1 | Chris Fewtrell (0/2) Max French (½/1) John Fisher (½/2) David Tuddenham (0/1) |
| 5 | 5-0-1 | 5 | Ray TF Williams (1/2) Gerry Udell (1/1) David Tuddenham (2/2) Geoff Berryman (1/1) |
| 6 | 3-0-2 | 3 | Geoff Berryman (1/1) Default (0/1) Bill Grant (0/2) John Fisher (2/2) |
Norton Radstock
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-3-0 | 3½ | Andrew Gregory (3½/5) |
| 2 | 1-3-1 | 2½ | Stephen G Cook (½/2) Olatunji Rowland (2/3) |
| 3 | 0-1-4 | ½ | Joseph D Clapp (½/1) Peter FW Horne (0/1) Stephen G Cook (0/3) |
| 4 | 2-2-1 | 3 | Joseph D Clapp (½/1) Peter FW Horne (2½/4) |
| 5 | 0-1-4 | ½ | David Sherborne (0/2) Andrew Gredziak (0/1) Joseph D Clapp (½/2) |
| 6 | 4-0-1 | 4 | Olatunji Rowland (1/1) Gary Woods (1/2) Ian Dowler (2/2) |
Somerset Division 3 East 2014-15
Frome
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-1-3 | 1½ | Ray TF Williams (½/3) John Fisher (1/2) |
| 2 | 0-1-4 | ½ | Geoff Berryman (0/1) Bill Grant (½/1) Gerry Udell (0/3) |
| 3 | 2-0-3 | 2 | ChristopherColeman (0/1) Geoff Berryman (1/3) Bill Grant (1/1) |
| 4 | 1-0-4 | 1 | Steve Taylor (0/3) ChristopherColeman (1/2) |
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-2-2 | 3 | Christopher Lamming (1½/3) David Weston (1/2) Derek Rothwell (½/1) |
| 2 | 4-1-1 | 4½ | Roy Ludlow (1½/3) Godfrey McCann (1/1) Tom Cooper (2/2) |
| 3 | 3-1-2 | 3½ | Roy Ludlow (2/2) Godfrey McCann (1/1) Louis Burton (½/2) Anthony Ransom (0/1) |
| 4 | 3-0-3 | 3 | Louis Burton (1/1) Anthony Ransom (1/4) Bryan Atkinson (1/1) |
Norton Radstock
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 4-1-1 | 4½ | Stephen G Cook (2½/3) Joseph D Clapp (0/1) Olatunji Rowland (2/2) |
| 2 | 1-3-2 | 2½ | Joseph D Clapp (1½/4) Andrew Gredziak (0/1) Stephen G Cook (1/1) |
| 3 | 2-3-1 | 3½ | G Floyd (½/1) David Sherborne (1/1) Steven Abbott (½/1) IanDowler (½/1) Joseph D Clapp (0/1) Ian Dowler (1/1) |
| 4 | 5-0-1 | 5 | Gary Woods (2/2) G Floyd (1/1) N Marshall (1/1) David Sherborne (1/1) Hall, Barry (0/1) |
Bath
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-4-1 | 2 | Mauro Farina (½/2) Dave Allen (1/2) Anthony P Husband (½/1) |
| 2 | 3-1-1 | 3½ | Hugh Norton (1½/3) Mauro Farina (2/2) |
| 3 | 1-2-2 | 2 | John Leon (½/3) Hugh Norton (½/1) John Burrows (1/1) |
| 4 | 2-0-3 | 2 | Max Cox (1/3) John Leon (1/2) |
Somerset Knockout Cup 2014-15
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-0-1 | 0 | Mark Leonard (0/1) |
| 2 | 0-0-1 | 0 | Tim Woodward (0/1) |
| 3 | 0-0-1 | 0 | Christopher Lamming (0/1) |
| 4 | 1-0-0 | 1 | Tom Cooper (1/1) |
| 5 | 0-0-1 | 0 | Roy Ludlow (0/1) |
| 6 | 0-1-0 | ½ | Godfrey McCann (½/1) |
| 7 | 0-0-1 | 0 | Louis Burton (0/1) |
| 8 | 0-0-1 | 0 | Anthony Ransom (0/1) |
Frome
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-0-0 | 1 | Gerry Jepps (1/1) |
| 2 | 1-0-0 | 1 | David Rowe (1/1) |
| 3 | 1-0-0 | 1 | Chris Purry (1/1) |
| 4 | 0-0-1 | 0 | Brian GE Gosling (0/1) |
| 5 | 1-0-0 | 1 | Max French (1/1) |
| 6 | 0-1-0 | ½ | Chris Fewtrell (½/1) |
| 7 | 1-0-0 | 1 | David Tuddenham (1/1) |
| 8 | 1-0-0 | 1 | John Fisher (1/1) |