2010-11 season
League tables
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Swindon | 6 | 1 | 1 | 4 | 6.5 | 17.5 | 3 |
| Brown Jack | 6 | 3 | 0 | 3 | 13 | 11 | 6 |
| Nationwide | 6 | 3 | 2 | 1 | 16 | 8 | 8 |
| Trowbridge | 6 | 3 | 1 | 2 | 12.5 | 11.5 | 7 |
| Swindon | 0-4 | Brown Jack |
|---|---|---|
| Jones, Mark | 0-1 | Rabbitt, Michael |
| Carver, Richard | 0-1 | Coats, Robbie |
| Default | 0-1 | Coats, Jon |
| Chapman, Gordon | 0-1 | Burroughs, Adam |
| Swindon | 0-4 | Nationwide |
|---|---|---|
| Jones, Mark | 0-1 | Zeidler, Sven |
| Reynolds, Steven | 0-1 | Champion, Adrian |
| Lovell, Mervyn | 0-1 | Steele, Nick |
| Wingrove, Dave | 0-1 | Parsons, David |
| Brown Jack | 1-3 | Nationwide |
|---|---|---|
| Richmond, Peter | 0-1 | Zeidler, Sven |
| Rabbitt, Michael | 0-1 | Sarpotdar, Amogh |
| Coats, Robbie | 1-0 | Champion, Adrian |
| Coats, Jon | 0-1 | Steele, Nick |
| Brown Jack | 2½-1½ | Trowbridge |
|---|---|---|
| Richmond, Peter | 1-0 | Leonard, Mark |
| Rabbitt, Michael | 1-0 | Rothwell, Derek |
| Coats, Jon | ½-½ | Hibbitt, Arthur |
| Copping | 0-1 | Williams, R Gareth |
| Nationwide | 1½-2½ | Brown Jack |
|---|---|---|
| Zeidler, Sven | 1-0 | Richmond, Peter |
| Champion, Adrian | 0-1 | Rabbitt, Michael |
| Steele, Nick | 0-1 | Coats, Jon |
| Parsons, David | ½-½ | Burroughs, Adam |
| Nationwide | 2-2 | Swindon |
|---|---|---|
| Sarpotdar, Amogh | 1-0 | Jones, Mark |
| Champion, Adrian | 1-0 | Reynolds, Steven |
| Steele, Nick | 0-1 | Walters, Mike |
| Parsons, David | 0-1 | Wingrove, Dave |
| Trowbridge | ½-3½ | Nationwide |
|---|---|---|
| Weston, David | 0-1 | Zeidler, Sven |
| Hibbitt, Arthur | 0-1 | Sarpotdar, Amogh |
| Marshall, Dave | ½-½ | Champion, Adrian |
| Crucefix, Nigel | 0-1 | Parsons, David |
| Swindon | 1-3 | Trowbridge |
|---|---|---|
| Jones, Mark | 0-1 | Rothwell, Derek |
| Carver, Richard | 0-1 | Leonard, Mark |
| Walters, Mike | 0-1 | Weston, David |
| Reynolds, Steven | 1-0 | Williams, R Gareth |
| Trowbridge | 2½-1½ | Brown Jack |
|---|---|---|
| Leonard, Mark | 0-1 | Rabbitt, Michael |
| Rothwell, Derek | ½-½ | Headlong, Fenella |
| Woodward, Tim | 1-0 | Burroughs, Adam |
| Williams, R Gareth | 1-0 | Coats, Jon |
| Nationwide | 2-2 | Trowbridge |
|---|---|---|
| Zeidler, Sven | 1-0 | Rothwell, Derek |
| Sarpotdar, Amogh | 0-1 | Leonard, Mark |
| Champion, Adrian | ½-½ | Weston, David |
| Steele, Nick | ½-½ | Williams, R Gareth |
| Brown Jack | 1½-2½ | Swindon |
|---|---|---|
| Rabbitt, Michael | 0-1 | Jones, Mark |
| Coats, Jon | 1-0 | Carver, Richard |
| Burroughs, Adam | ½-½ | Walters, Mike |
| Hearne, Wayne | 0-1 | Chapman, Gordon |
| Trowbridge | 3-1 | Swindon |
|---|---|---|
| Leonard, Mark | 1-0 | Jones, Mark |
| Weston, David | ½-½ | Carver, Richard |
| Marshall, Dave | ½-½ | Lake, Anthony |
| Ludlow, Roy | 1-0 | Chapman, Gordon |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 8 | 3 | 0 | 5 | 13 | 19 | 6 |
| Westinghouse | 4 | 2 | 2 | 0 | 10 | 6 | 6 |
| Brown Jack | 7 | 3 | 3 | 1 | 15.5 | 12.5 | 9 |
| Swindon B | 6 | 1 | 3 | 2 | 11.5 | 11.5 | 5 |
| Swindon A | 7 | 1 | 4 | 2 | 13 | 14 | 6 |
| Trowbridge | ½-3½ | Westinghouse |
|---|---|---|
| Williams, R Gareth | 0-1 | Gladwell, Adrian |
| Ludlow, Roy | ½-½ | Rose, Jim |
| Crucefix, Nigel | 0-1 | Flanagan, Max |
| Burton, Louis | 0-1 | Light, Hilary |
| Trowbridge | 1½-2½ | Brown Jack |
|---|---|---|
| Marshall, Dave | ½-½ | Hall, Toby |
| Williams, R Gareth | 1-0 | Burroughs, Adam |
| Ransom, Anthony | 0-1 | Burroughs, Luke |
| Burton, Louis | 0-1 | Hearne, Wayne |
| Swindon B | 3-1 | Trowbridge |
|---|---|---|
| Walters, Mike | ½-½ | Williams, R Gareth |
| Reynolds, Steven | ½-½ | Marshall, Dave |
| Lovell, Mervyn | 1-0 | Crucefix, Nigel |
| Wingrove, Dave | 1-0 | Burton, Louis |
| Swindon B | 1½-2½ | Brown Jack |
|---|---|---|
| Walters, Mike | 0-1 | Burroughs, Adam |
| Reynolds, Steven | 1-0 | Burroughs, Luke |
| Lovell, Mervyn | 0-1 | Hearne, Wayne |
| Wingrove, Dave | ½-½ | Isgin, Jordan |
| Westinghouse | 2-2 | Swindon A |
|---|---|---|
| Gladwell, Adrian | ½-½ | Carver, Richard |
| Rose, Jim | ½-½ | Walters, Mike |
| Flanagan, Max | ½-½ | Chapman, Gordon |
| Owen, Philip | ½-½ | Wingrove, Dave |
| Trowbridge | 2½-1½ | Swindon B |
|---|---|---|
| Marshall, Dave | 1-0 | Carver, Richard |
| Crucefix, Nigel | 0-1 | Reynolds, Steven |
| Ransom, Anthony | ½-½ | Lovell, Mervyn |
| Burton, Louis | 1-0 | Wingrove, Dave |
| Brown Jack | 3-1 | Swindon A |
|---|---|---|
| Burroughs, Luke | 1-0 | Carver, Richard |
| Hearne, Wayne | 1-0 | Walters, Mike |
| Isgin, Jordan | 0-1 | Reynolds, Steven |
| Garnett, Simon | 1-0 | Wingrove, Dave |
| Swindon A | 3-1 | Trowbridge |
|---|---|---|
| Carver, Richard | 1-0 | Williams, R Gareth |
| Walters, Mike | 1-0 | Ludlow, Roy |
| Chapman, Gordon | 1-0 | Ransom, Anthony |
| Default | 0-1 | Crucefix, Nigel |
| Swindon B | 1½-1½ | Swindon A |
|---|---|---|
| Malan, Chris | 1-0 | Carver, Richard |
| Lovell, Mervyn | 0-1 | Walters, Mike |
| Wingrove, Dave | ½-½ | Chapman, Gordon |
| Default | 0-0 | Default |
| Brown Jack | 2-2 | Swindon B |
|---|---|---|
| Burroughs, Adam | 1-0 | Walters, Mike |
| Hearne, Wayne | 1-0 | Reynolds, Steven |
| Isgin, Jordan | 0-1 | Wingrove, Dave |
| Garnett, Simon | 0-1 | Lovell, Mervyn |
| Brown Jack | 2-2 | Westinghouse |
|---|---|---|
| Burroughs, Adam | 0-1 | Stefan, Paul |
| Hearne, Wayne | 1-0 | Gladwell, Adrian |
| Isgin, Jordan | 1-0 | Rose, Jim |
| Garnett, Simon | 0-1 | Flanagan, Max |
| Trowbridge | 2½-1½ | Swindon A |
|---|---|---|
| Marshall, Dave | 1-0 | Carver, Richard |
| Ludlow, Roy | 1-0 | Lake, Anthony |
| Ransom, Anthony | ½-½ | Chapman, Gordon |
| Burton, Louis | 0-1 | Reynolds, Steven |
| Swindon A | 2-2 | Swindon B |
|---|---|---|
| Carver, Richard | ½-½ | Reynolds, Steven |
| Lake, Anthony | ½-½ | Lovell, Mervyn |
| Chapman, Gordon | 0-1 | Wingrove, Dave |
| Walters, Mike | 1-0 | Default |
| Brown Jack | 1½-2½ | Trowbridge |
|---|---|---|
| Burroughs, Adam | 0-1 | Marshall, Dave |
| Burroughs, Luke | 0-1 | Ludlow, Roy |
| Hearne, Wayne | 1-0 | Crucefix, Nigel |
| Isgin, Jordan | ½-½ | Ransom, Anthony |
| Swindon A | 2-2 | Brown Jack |
|---|---|---|
| Carver, Richard | 0-1 | Burroughs, Adam |
| Lake, Anthony | 1-0 | Burroughs, Luke |
| Chapman, Gordon | 0-1 | Hearne, Wayne |
| Reynolds, Steven | 1-0 | Isgin, Jordan |
| Westinghouse | 2½-1½ | Trowbridge |
|---|---|---|
| Climie, Iain | ½-½ | Marshall, Dave |
| Stefan, Paul | ½-½ | Ludlow, Roy |
| Gladwell, Adrian | 1-0 | Crucefix, Nigel |
| Rose, Jim | ½-½ | Burton, Louis |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Bath | 6 | 2 | 0 | 4 | 16 | 20 | 4 |
| Norton Radstock | 6 | 2 | 0 | 4 | 13.5 | 22.5 | 4 |
| Frome | 6 | 4 | 1 | 1 | 22 | 14 | 9 |
| Trowbridge | 6 | 3 | 1 | 2 | 20.5 | 15.5 | 7 |
| Bath | 4½-1½ | Norton Radstock |
|---|---|---|
| Gregory, Ron | 1-0 | Cook, Stephen G |
| Farina, Mauro | ½-½ | Clapp, Joseph D |
| Cooper, Duncan | 1-0 | Horne, Peter |
| Sage, Antony | 1-0 | Carrick, Peter |
| Leon, John | 1-0 | Sherborne |
| Default | 0-1 | Default |
| Frome | 4-2 | Bath |
|---|---|---|
| Purry, Chris | ½-½ | Gregory, Andrew |
| Leonard, Mark | ½-½ | Farina, Mauro |
| Paine, Kevin | 1-0 | Cooper, Duncan |
| Berryman, Geoff | 0-1 | Burrows, John |
| Fisher, John | 1-0 | Leon, John |
| Udell, Gerry | 1-0 | Cox, Max |
| Trowbridge | 3-3 | Frome |
|---|---|---|
| Rothwell, Derek | 0-1 | Purry, Chris |
| Hibbitt, Arthur | 1-0 | Jepps, Gerry |
| Weston, David | 0-1 | Leonard, Mark |
| Woodward, Tim | 1-0 | Paine, Kevin |
| Davis, Adrian | 1-0 | Berryman, Geoff |
| Ransom, Anthony | 0-1 | Fisher, John |
| Trowbridge | 3½-2½ | Bath |
|---|---|---|
| Rothwell, Derek | 0-1 | Gregory, Ron |
| Hibbitt, Arthur | 0-1 | Farina, Mauro |
| Weston, David | 1-0 | Cooper, Duncan |
| Woodward, Tim | ½-½ | Norton, Hugh |
| Ludlow, Roy | 1-0 | Leon, John |
| Crucefix, Nigel | 1-0 | Cox, Max |
| Norton Radstock | 4-2 | Trowbridge |
|---|---|---|
| Humphreys, Paul | 1-0 | Rothwell, Derek |
| Cook, Stephen G | ½-½ | Hibbitt, Arthur |
| Horne, Peter | 0-1 | Woodward, Tim |
| Carrick, Peter | 1-0 | Williams, R Gareth |
| Gredziak, Andrew | ½-½ | Davis, Adrian |
| Sherborne | 1-0 | Burton, Louis |
| Bath | 1½-4½ | Trowbridge |
|---|---|---|
| Gregory, Andrew | ½-½ | Weston, David |
| Sage, Antony | 0-1 | Woodward, Tim |
| Burrows, John | 0-1 | Williams, R Gareth |
| Leon, John | 0-1 | Ludlow, Roy |
| Cox, Max | ½-½ | Crucefix, Nigel |
| Wilshere, William | ½-½ | Burton, Louis |
| Norton Radstock | 4-2 | Bath |
|---|---|---|
| Humphreys, Paul | 1-0 | Farina, Mauro |
| Cook, Stephen G | 0-1 | Cooper, Duncan |
| Cooper, Graham | 1-0 | Burrows, John |
| Horne, Peter | 1-0 | Norton, Hugh |
| Carrick, Peter | 0-1 | Leon, John |
| Grist, Ivor | 1-0 | Cox, Max |
| Norton Radstock | 1-5 | Frome |
|---|---|---|
| Humphreys, Paul | 0-1 | Jepps, Gerry |
| Cook, Stephen G | ½-½ | Paine, Kevin |
| Horne, Peter | ½-½ | Berryman, Geoff |
| Thomas, A | 0-1 | Fisher, John |
| Horn, Vivian | 0-1 | Udell, Gerry |
| Parish, Graham | 0-1 | Nicholls, John |
| Frome | 4-2 | Trowbridge |
|---|---|---|
| Purry, Chris | ½-½ | Weston, David |
| Jepps, Gerry | 0-1 | Woodward, Tim |
| Leonard, Mark | ½-½ | Marshall, Dave |
| Berryman, Geoff | 1-0 | Ludlow, Roy |
| Fisher, John | 1-0 | Crucefix, Nigel |
| Udell, Gerry | 1-0 | Ransom, Anthony |
| Trowbridge | 5½-½ | Norton Radstock |
|---|---|---|
| Rothwell, Derek | 1-0 | Humphreys, Paul |
| Weston, David | ½-½ | Cook, Stephen G |
| Woodward, Tim | 1-0 | Cooper, Graham |
| Marshall, Dave | 1-0 | Default |
| Ludlow, Roy | 1-0 | Parish, Graham |
| Crucefix, Nigel | 1-0 | Cooper, Catherine |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 6 | 4 | 0 | 2 | 12.5 | 11.5 | 8 |
| Norton Radstock | 6 | 2 | 1 | 3 | 11.5 | 12.5 | 5 |
| Frome | 6 | 1 | 1 | 4 | 10 | 14 | 3 |
| Bath | 6 | 3 | 2 | 1 | 14 | 10 | 8 |
| Trowbridge | 2½-1½ | Norton Radstock |
|---|---|---|
| Williams, R Gareth | ½-½ | Humphreys, Paul |
| Marshall, Dave | 1-0 | Clapp, Joseph D |
| Crucefix, Nigel | 0-1 | Grist, Ivor |
| Burton, Louis | 1-0 | Woods, G |
| Frome | 1½-2½ | Bath |
|---|---|---|
| Udell, Gerry | ½-½ | Norton, Hugh |
| Jones, Nick | 0-1 | Plumbly, Angus GJ |
| White, Mike | 1-0 | Burrows, John |
| Blance, Christy | 0-1 | Wilshere, William |
| Norton Radstock | 2½-1½ | Frome |
|---|---|---|
| Cook, Stephen G | ½-½ | Berryman, Geoff |
| Horne, Peter | ½-½ | White, Mike |
| Carrick, Peter | ½-½ | Blance, Christy |
| Woods, G | 1-0 | White, Rhys |
| Bath | 3-1 | Trowbridge |
|---|---|---|
| Dimond, Peter | 1-0 | Williams, R Gareth |
| Norton, Hugh | 0-1 | Marshall, Dave |
| Brown, Christian | 1-0 | Ludlow, Roy |
| Burrows, John | 1-0 | Ransom, Anthony |
| Bath | 2-2 | Norton Radstock |
|---|---|---|
| Allen, Dave | 1-0 | Cooper, Graham |
| Brown, Christian | 0-1 | Horne, Peter |
| Plumbly, Angus GJ | 1-0 | Grist, Ivor |
| Cox, Max | 0-1 | Cooper, Catherine |
| Trowbridge | 2½-1½ | Frome |
|---|---|---|
| Williams, R Gareth | 1-0 | Fisher, John |
| Marshall, Dave | ½-½ | Udell, Gerry |
| Ludlow, Roy | 1-0 | White, Mike |
| Burton, Louis | 0-1 | Blance, Christy |
| Norton Radstock | 3-1 | Trowbridge |
|---|---|---|
| Cook, Stephen G | ½-½ | Marshall, Dave |
| Horne, Peter | ½-½ | Ludlow, Roy |
| Parish, Graham | 1-0 | Crucefix, Nigel |
| Grist, Ivor | 1-0 | Burton, Louis |
| Bath | 2-2 | Frome |
|---|---|---|
| Allen, Dave | 1-0 | Fisher, John |
| Norton, Hugh | 0-1 | Udell, Gerry |
| Brown, Christian | 0-1 | White, Mike |
| Burrows, John | 1-0 | Jones, Nick |
| Trowbridge | 2½-1½ | Bath |
|---|---|---|
| Woodward, Tim | ½-½ | Allen, Dave |
| Davis, Adrian | 1-0 | Brown, Christian |
| Crucefix, Nigel | 0-1 | Leon, John |
| Ransom, Anthony | 1-0 | Default |
| Frome | 2½-1½ | Norton Radstock |
|---|---|---|
| Udell, Gerry | 1-0 | Cook, Stephen G |
| White, Mike | ½-½ | Horne, Peter |
| Nicholls, John | 1-0 | Grist, Ivor |
| Blance, Christy | 0-1 | Woods, G |
| Norton Radstock | 1-3 | Bath |
|---|---|---|
| Cook, Stephen G | ½-½ | Allen, Dave |
| Thomas, A | 0-1 | Brown, Christian |
| Parish, Graham | ½-½ | Plumbly, Angus GJ |
| Grist, Ivor | 0-1 | Norton, Hugh |
| Frome | 1-3 | Trowbridge |
|---|---|---|
| White, Mike | 0-1 | Ludlow, Roy |
| Jones, Nick | ½-½ | Davis, Adrian |
| Nicholls, John | ½-½ | Crucefix, Nigel |
| White, Rhys | 0-1 | Burton, Louis |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Yeovil | 8 | 5 | 1 | 2 | 34 | 14 | 11 |
| Taunton | 8 | 8 | 0 | 0 | 36 | 12 | 16 |
| Sedgemoor | 8 | 0 | 3 | 5 | 14.5 | 33.5 | 3 |
| Frome | 8 | 0 | 2 | 6 | 12 | 36 | 2 |
| Glastonbury | 8 | 4 | 0 | 4 | 23.5 | 24.5 | 8 |
| Yeovil | 5½-½ | Sedgemoor |
|---|---|---|
| Krzyzanowski, Patryk | 1-0 | Default |
| Footner, Andrew | 1-0 | Senior, Neville |
| Roberts, Shane | ½-½ | Taylor, Will |
| Fewkes, James | 1-0 | McKinley, Chris |
| Knight, Roger | 1-0 | Default |
| Baker, Mark R | 1-0 | Default |
| Frome | 2½-3½ | Glastonbury |
|---|---|---|
| Purry, Chris | 0-1 | Cumming, Rhys |
| Jepps, Gerry | ½-½ | Owens, Megan |
| Paine, Kevin | 1-0 | Wallis, Tim |
| Leonard, Mark | 1-0 | Dicker, Nigel |
| Berryman, Geoff | 0-1 | Moody, Paul |
| Fisher, John | 0-1 | Gould, Alex |
| Glastonbury | 0-6 | Yeovil |
|---|
| Frome | ½-5½ | Yeovil |
|---|---|---|
| Purry, Chris | 0-1 | Krzyzanowski, Patryk |
| Jepps, Gerry | 0-1 | Footner, Andrew |
| Leonard, Mark | ½-½ | Roberts, Shane |
| Berryman, Geoff | 0-1 | Fewkes, James |
| Fisher, John | 0-1 | Knight, Roger |
| Udell, Gerry | 0-1 | Hunter, Gordon |
| Taunton | 6-0 | Frome |
|---|---|---|
| Richardt, Mike | 1-0 | Purry, Chris |
| Hassall, Mark | 1-0 | Jepps, Gerry |
| Stuttard, Terry | 1-0 | Leonard, Mark |
| Littlejohns, David | 1-0 | Paine, Kevin |
| Wilson, Nicholas | 1-0 | Berryman, Geoff |
| Kilby, Jerry | 1-0 | Fisher, John |
| Glastonbury | 4½-1½ | Frome |
|---|---|---|
| Ayvazyan, Nikita | ½-½ | Purry, Chris |
| Wallis, Tim | ½-½ | Jepps, Gerry |
| Wood, David | ½-½ | Leonard, Mark |
| Moody, Paul | 1-0 | Paine, Kevin |
| Galliano, George | 1-0 | Berryman, Geoff |
| Gould, Alex | 1-0 | Fisher, John |
| Frome | 3-3 | Sedgemoor |
|---|---|---|
| Purry, Chris | 0-1 | Edgell, Ben |
| Jepps, Gerry | 1-0 | Senior, Neville |
| Leonard, Mark | ½-½ | Taylor, Will |
| Berryman, Geoff | 0-1 | McKinley, Chris |
| Fisher, John | ½-½ | Chacon, Ian |
| Udell, Gerry | 1-0 | Jervis, Robert |
| Taunton | 3½-2½ | Glastonbury |
|---|---|---|
| Richardt, Mike | 0-1 | Cumming, Rhys |
| Hassall, Mark | ½-½ | Owens, Megan |
| Littlejohns, David | ½-½ | Wallis, Tim |
| Stuttard, Terry | 1-0 | Moody, Paul |
| Kilby, Jerry | ½-½ | Bhageria, Yadu |
| Wojcik, PS | 1-0 | Willis, Martin |
| Yeovil | 5½-½ | Frome |
|---|---|---|
| Krzyzanowski, Patryk | 1-0 | Purry, Chris |
| Footner, Andrew | ½-½ | Jepps, Gerry |
| Roberts, Shane | 1-0 | Paine, Kevin |
| Fewkes, James | 1-0 | Berryman, Geoff |
| Mills, Nigel | 1-0 | Fisher, John |
| Baker, Mark R | 1-0 | White, Mike |
| Yeovil | 4-2 | Glastonbury |
|---|---|---|
| Footner, Andrew | 0-1 | Cumming, Rhys |
| Roberts, Shane | 1-0 | Wallis, Tim |
| Fewkes, James | ½-½ | Gould, Alex |
| Knight, Roger | 1-0 | Fenton, Roger |
| Baker, Mark R | 1-0 | Carver, Ralph |
| Hunter, Gordon | ½-½ | Bhageria, Yadu |
| Frome | 1-5 | Taunton |
|---|---|---|
| Purry, Chris | 0-1 | Hassall, Mark |
| Jepps, Gerry | 0-1 | Stuttard, Terry |
| Leonard, Mark | 0-1 | Littlejohns, David |
| Paine, Kevin | ½-½ | Wilson, Nicholas |
| Berryman, Geoff | 0-1 | Challoner, Robin |
| Fisher, John | ½-½ | Wojcik, PS |
Team statistics
Wiltshire 4-a-side
Swindon
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-0-5 | 1 | Mark Jones (1/6) |
| 2 | 0-1-5 | ½ | Richard Carver (½/4) Steven Reynolds (0/2) |
| 3 | 1-2-3 | 2 | Default (0/1) Mervyn Lovell (0/1) Mike Walters (1½/3) Anthony Lake (½/1) |
| 4 | 3-0-3 | 3 | Gordon Chapman (1/3) Dave Wingrove (1/2) Steven Reynolds (1/1) |
Brown Jack
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 3-0-3 | 3 | Michael Rabbitt (2/3) Peter Richmond (1/3) |
| 2 | 4-1-1 | 4½ | Robbie Coats (1/1) Michael Rabbitt (2/3) Fenella Headlong (½/1) Jon Coats (1/1) |
| 3 | 3-2-1 | 4 | Jon Coats (2½/3) Robbie Coats (1/1) Adam Burroughs (½/2) |
| 4 | 1-1-4 | 1½ | Adam Burroughs (1½/2) Jon Coats (0/2) Copping (0/1) Wayne Hearne (0/1) |
Nationwide
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 6-0-0 | 6 | Sven Zeidler (5/5) Amogh Sarpotdar (1/1) |
| 2 | 4-0-2 | 4 | Adrian Champion (2/3) Amogh Sarpotdar (2/3) |
| 3 | 1-2-3 | 2 | Nick Steele (1/3) Adrian Champion (1/3) |
| 4 | 3-2-1 | 4 | David Parsons (2½/4) Nick Steele (1½/2) |
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-0-4 | 2 | Mark Leonard (1/3) David Weston (0/1) Derek Rothwell (1/2) |
| 2 | 2-2-2 | 3 | Arthur Hibbitt (0/1) Mark Leonard (2/2) Derek Rothwell (½/2) David Weston (½/1) |
| 3 | 2-4-0 | 4 | Arthur Hibbitt (½/1) Dave Marshall (1/2) David Weston (1½/2) Tim Woodward (1/1) |
| 4 | 3-1-2 | 3½ | Nigel Crucefix (0/1) R Gareth Williams (2½/4) Roy Ludlow (1/1) |
Wiltshire Minor
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 3-3-2 | 4½ | R Gareth Williams (½/3) Dave Marshall (4/5) |
| 2 | 3-3-2 | 4½ | Roy Ludlow (3/5) R Gareth Williams (1/1) Dave Marshall (½/1) Nigel Crucefix (0/1) |
| 3 | 0-2-6 | 1 | Nigel Crucefix (0/4) Anthony Ransom (1/4) |
| 4 | 2-2-4 | 3 | Louis Burton (1½/6) Nigel Crucefix (1/1) Anthony Ransom (½/1) |
Westinghouse
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-2-0 | 3 | Adrian Gladwell (1½/2) Paul Stefan (1/1) Iain Climie (½/1) |
| 2 | 0-3-1 | 1½ | Jim Rose (1/2) Adrian Gladwell (0/1) Paul Stefan (½/1) |
| 3 | 2-1-1 | 2½ | Max Flanagan (1½/2) Jim Rose (0/1) Adrian Gladwell (1/1) |
| 4 | 2-2-0 | 3 | Hilary Light (1/1) Philip Owen (½/1) Max Flanagan (1/1) Jim Rose (½/1) |
Brown Jack
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 4-1-2 | 4½ | Toby Hall (½/1) Adam Burroughs (3/5) Luke Burroughs (1/1) |
| 2 | 3-0-4 | 3 | Adam Burroughs (0/1) Wayne Hearne (3/3) Luke Burroughs (0/3) |
| 3 | 5-0-2 | 5 | Luke Burroughs (1/1) Wayne Hearne (3/3) Jordan Isgin (1/3) |
| 4 | 2-2-3 | 3 | Wayne Hearne (1/1) Simon Garnett (1/3) Jordan Isgin (1/3) |
Swindon B
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-3 | 2 | Richard Carver (0/1) Chris Malan (1/1) Mike Walters (½/3) Steven Reynolds (½/1) |
| 2 | 2-2-2 | 3 | Steven Reynolds (2½/4) Mervyn Lovell (½/2) |
| 3 | 3-2-1 | 4 | Mervyn Lovell (1½/3) Dave Wingrove (2½/3) |
| 4 | 2-1-2 | 2½ | Dave Wingrove (1½/3) Default (0/2) Mervyn Lovell (1/1) |
Swindon A
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-4 | 2 | Richard Carver (2/7) |
| 2 | 3-2-2 | 4 | Mike Walters (2½/4) Anthony Lake (1½/3) |
| 3 | 2-3-2 | 3½ | Gordon Chapman (2½/6) Steven Reynolds (1/1) |
| 4 | 3-1-2 | 3½ | Dave Wingrove (½/2) Default (0/2) Mike Walters (1/1) Steven Reynolds (2/2) |
Somerset Division 2 East
Bath
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 3-2-1 | 4 | Andrew Gregory (1/2) Ron Gregory (3/3) Mauro Farina (0/1) |
| 2 | 2-2-2 | 3 | Mauro Farina (2/4) Antony Sage (0/1) Duncan Cooper (1/1) |
| 3 | 1-1-4 | 1½ | Duncan Cooper (1/3) John Burrows (0/2) Dave Allen (½/1) |
| 4 | 2-2-2 | 3 | Antony Sage (1/1) John Burrows (1/1) John Leon (0/1) Hugh Norton (1/3) |
| 5 | 2-2-2 | 3 | John Leon (2/4) Max Cox (1/2) |
| 6 | 1-1-4 | 1½ | Default (0/1) Max Cox (0/3) William Wilshere (½/1) John Leon (1/1) |
Norton Radstock
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 3-0-3 | 3 | Stephen G Cook (0/1) Paul Humphreys (3/5) |
| 2 | 0-4-2 | 2 | Joseph D Clapp (½/1) Stephen G Cook (1½/4) Graham Cooper (0/1) |
| 3 | 1-1-4 | 1½ | Peter Horne (½/3) Graham Cooper (1/2) Stephen G Cook (0/1) |
| 4 | 3-0-3 | 3 | Peter Carrick (1/2) Peter Horne (2/2) A Thomas (0/1) Default (0/1) |
| 5 | 0-2-4 | 1 | Sherborne (0/1) Andrew Gredziak (½/1) Peter Carrick (0/1) Vivian Horn (0/1) Graham Parish (½/2) |
| 6 | 3-0-3 | 3 | Default (1/1) Sherborne (1/1) Ivor Grist (1/1) Graham Parish (0/1) Catherine Cooper (0/2) |
Frome
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-2-2 | 3 | Chris Purry (2/5) Gerry Jepps (1/1) |
| 2 | 2-2-2 | 3 | Mark Leonard (½/1) Kevin Paine (1½/2) Gerry Jepps (1/3) |
| 3 | 3-3-0 | 4½ | Kevin Paine (1/1) Mark Leonard (2½/3) Geoff Berryman (1/2) |
| 4 | 2-1-3 | 2½ | Geoff Berryman (1/2) John Fisher (1½/2) Kevin Paine (0/2) |
| 5 | 3-2-1 | 4 | John Fisher (2½/3) Geoff Berryman (0/1) Gerry Udell (1/1) Mike White (½/1) |
| 6 | 5-0-1 | 5 | Gerry Udell (2/2) John Fisher (1/1) John Nicholls (1/1) Rhys White (0/1) Mike White (1/1) |
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-3 | 2 | Derek Rothwell (1/4) David Weston (1/2) |
| 2 | 3-2-1 | 4 | Arthur Hibbitt (1½/3) Tim Woodward (2/2) David Weston (½/1) |
| 3 | 4-1-1 | 4½ | David Weston (1/2) Tim Woodward (2/2) R Gareth Williams (1/1) Dave Marshall (½/1) |
| 4 | 3-1-2 | 3½ | Tim Woodward (1½/2) R Gareth Williams (0/1) Roy Ludlow (1/2) Dave Marshall (1/1) |
| 5 | 3-2-1 | 4 | Roy Ludlow (2/2) Adrian Davis (1½/2) Nigel Crucefix (½/2) |
| 6 | 2-1-3 | 2½ | Anthony Ransom (0/2) Nigel Crucefix (2/2) Louis Burton (½/2) |
Somerset Division 3 East
Trowbridge
