2009-10 season
League tables
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Nationwide | 6 | 3 | 3 | 0 | 16 | 8 | 9 |
| Trowbridge | 6 | 2 | 1 | 3 | 10 | 14 | 5 |
| Brown Jack | 5 | 1 | 3 | 1 | 10.5 | 9.5 | 5 |
| Swindon | 5 | 1 | 1 | 3 | 7.5 | 12.5 | 3 |
| Nationwide | 2-2 | Trowbridge |
|---|---|---|
| Zeidler, Sven | 0-1 | Girdlestone, Paul |
| Sarpotdar, Amogh | 1-0 | Rothwell, Derek |
| Headlong, Fenella | ½-½ | Leonard, Mark |
| Parsons, David | ½-½ | Williams, R Gareth |
| Trowbridge | 2½-1½ | Brown Jack |
|---|---|---|
| Rothwell, Derek | 0-1 | Richmond, Peter |
| Hatvany, Paul | ½-½ | Rabbitt, Michael |
| Leonard, Mark | 1-0 | Coats, Jon |
| Weston, David | 1-0 | Burroughs, Adam |
| Nationwide | 3½-½ | Swindon |
|---|---|---|
| Zeidler, Sven | 1-0 | Jones, Mark |
| Sarpotdar, Amogh | 1-0 | Reynolds, Steven |
| Headlong, Fenella | 1-0 | Lake, Anthony |
| Champion, Adrian | ½-½ | Wingrove, Dave |
| Trowbridge | 1½-2½ | Swindon |
|---|---|---|
| Rothwell, Derek | ½-½ | Jones, Mark |
| Weston, David | 0-1 | Carver, Richard |
| Williams, R Gareth | 1-0 | Taylor, M |
| Ludlow, Roy | 0-1 | Walters, Mike |
| Swindon | 1½-2½ | Trowbridge |
|---|---|---|
| Jones, Mark | 1-0 | Rothwell, Derek |
| Lake, Anthony | ½-½ | Hatvany, Paul |
| Lovell, Mervyn | 0-1 | Williams, R Gareth |
| Wingrove, Dave | 0-1 | Ludlow, Roy |
| Brown Jack | 2-2 | Nationwide |
|---|---|---|
| Richmond, Peter | 0-1 | Zeidler, Sven |
| Rabbitt, Michael | 1-0 | Sarpotdar, Amogh |
| Burroughs, Adam | 0-1 | Champion, Adrian |
| Isgin, Jordan | 1-0 | Jackson, Kelvin |
| Nationwide | 2-2 | Brown Jack |
|---|---|---|
| Zeidler, Sven | ½-½ | Richmond, Peter |
| Headlong, Fenella | ½-½ | Rabbitt, Michael |
| Champion, Adrian | 1-0 | Hall, Joshua |
| Parsons, David | 0-1 | Coats, Jon |
| Brown Jack | 3-1 | Trowbridge |
|---|---|---|
| Richmond, Peter | 1-0 | Girdlestone, Paul |
| Rabbitt, Michael | ½-½ | Cooper, Andrew |
| Hall, Joshua | 1-0 | Rothwell, Derek |
| Coats, Jon | ½-½ | Hatvany, Paul |
| Swindon | 1-3 | Nationwide |
|---|---|---|
| Jones, Mark | 0-1 | Zeidler, Sven |
| Carver, Richard | 0-1 | Sarpotdar, Amogh |
| Chapman, Gordon | ½-½ | Headlong, Fenella |
| Taylor, M | ½-½ | Parsons, David |
| Trowbridge | ½-3½ | Nationwide |
|---|---|---|
| Rothwell, Derek | 0-1 | Zeidler, Sven |
| Hatvany, Paul | 0-1 | Headlong, Fenella |
| Leonard, Mark | ½-½ | Champion, Adrian |
| Williams, R Gareth | 0-1 | Parsons, David |
| Brown Jack | 2-2 | Swindon |
|---|---|---|
| Rabbitt, Michael | 1-0 | Jones, Mark |
| Hall, Joshua | ½-½ | Carver, Richard |
| Coats, Jon | 0-1 | Chapman, Gordon |
| Burroughs, Adam | ½-½ | Taylor, M |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Swindon B | 4 | 1 | 2 | 1 | 8.5 | 7.5 | 4 |
| Brown Jack | 5 | 2 | 1 | 2 | 9.5 | 10.5 | 5 |
| Trowbridge | 6 | 3 | 2 | 1 | 12.5 | 11.5 | 8 |
| Swindon A | 4 | 2 | 1 | 1 | 9.5 | 6.5 | 5 |
| Westinghouse | 3 | 0 | 0 | 3 | 4 | 8 | 0 |
| Swindon B | 3-1 | Brown Jack |
|---|---|---|
| Reynolds, Steven | 0-1 | Burroughs, Adam |
| Lake, Anthony | 1-0 | Hearne, Wayne |
| Wingrove, Dave | 1-0 | Garnett, Simon |
| Lovell, Mervyn | 1-0 | Isgin, Jordan |
| Trowbridge | 1-3 | Swindon A |
|---|---|---|
| Marshall, Dave | ½-½ | Carver, Richard |
| Ludlow, Roy | ½-½ | Chapman, Gordon |
| Crucefix, Nigel | 0-1 | Taylor, M |
| Burton, Louis | 0-1 | Walters, Mike |
| Brown Jack | 2-2 | Trowbridge |
|---|---|---|
| Burroughs, Adam | 0-1 | Marshall, Dave |
| Hearne, Wayne | 0-1 | Ludlow, Roy |
| Garnett, Simon | 1-0 | Ransom, Tony |
| Isgin, Jordan | 1-0 | Burton, Louis |
| Trowbridge | 2½-1½ | Westinghouse |
|---|---|---|
| Leonard, Mark | ½-½ | Gladwell, Adrian |
| Ludlow, Roy | 1-0 | Flanagan, Max |
| Crucefix, Nigel | ½-½ | Light, Hilary |
| Ransom, Tony | ½-½ | Sheppard, Eric |
| Swindon B | 2-2 | Swindon A |
|---|---|---|
| Lake, Anthony | ½-½ | Carver, Richard |
| Reynolds, Steven | 1-0 | Chapman, Gordon |
| Wingrove, Dave | ½-½ | Taylor, M |
| Lovell, Mervyn | 0-1 | Walters, Mike |
| Westinghouse | 1½-2½ | Brown Jack |
|---|---|---|
| Gladwell, Adrian | ½-½ | Coats, Jon |
| Rose, Jim | 1-0 | Tanner, Gary |
| Flanagan, Max | 0-1 | Srinivasan, Chidamba |
| 280848B | 0-1 | Hearne, Wayne |
| Trowbridge | 2-2 | Swindon B |
|---|---|---|
| Weston, David | 1-0 | Carver, Richard |
| Williams, R Gareth | ½-½ | Lake, Anthony |
| Crucefix, Nigel | ½-½ | Wingrove, Dave |
| Ransom, Tony | 0-1 | Lovell, Mervyn |
| Westinghouse | 1-3 | Swindon A |
|---|---|---|
| Gladwell, Adrian | ½-½ | Carver, Richard |
| Rose, Jim | ½-½ | Chapman, Gordon |
| Flanagan, Max | 0-1 | Walters, Mike |
| Light, Hilary | 0-1 | Reynolds, Steven |
| Swindon A | 1½-2½ | Trowbridge |
|---|---|---|
| Carver, Richard | 0-1 | Leonard, Mark |
| Chapman, Gordon | ½-½ | Williams, R Gareth |
| Walters, Mike | 0-1 | Ludlow, Roy |
| Lake, Anthony | 1-0 | Crucefix, Nigel |
| Brown Jack | 2½-1½ | Swindon B |
|---|---|---|
| Burroughs, Adam | ½-½ | Reynolds, Steven |
| Hearne, Wayne | 0-1 | Lake, Anthony |
| Garnett, Simon | 1-0 | Wingrove, Dave |
| Isgin, Jordan | 1-0 | Lovell, Mervyn |
| Trowbridge | 2½-1½ | Brown Jack |
|---|---|---|
| Marshall, Dave | 1-0 | Burroughs, Luke |
| Ludlow, Roy | 1-0 | Hearne, Wayne |
| Crucefix, Nigel | ½-½ | Garnett, Simon |
| Ransom, Tony | 0-1 | Isgin, Jordan |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 6 | 5 | 0 | 1 | 22.5 | 13.5 | 10 |
| Frome | 6 | 3 | 0 | 3 | 19 | 17 | 6 |
| Bath | 6 | 1 | 0 | 5 | 11.5 | 24.5 | 2 |
| Norton Radstock | 6 | 3 | 0 | 3 | 19 | 17 | 6 |
| Trowbridge | 4-2 | Frome |
|---|---|---|
| ½-½ | Purry, Chris | |
| ½-½ | Sweetland, Greig | |
| ½-½ | Paine, Kevin | |
| ½-½ | Berryman, Geoff | |
| ½-½ | Udell, Gerry | |
| ½-½ | Fisher, John |
| Trowbridge | 4½-1½ | Bath |
|---|---|---|
| - | ||
| - | ||
| Ludlow, Roy | 0-1 | |
| 1-0 | Defaulted |
| Frome | 4½-1½ | Bath |
|---|---|---|
| Purry, Chris | ½-½ | Gregory, Andrew |
| Leonard, Mark | ½-½ | Farina, Mauro |
| Paine, Kevin | ½-½ | Husband, Tony |
| Berryman, Geoff | 1-0 | Leon, John |
| Udell, Gerry | 1-0 | Cox, Max |
| Fisher, John | 1-0 | Norton, Hugh |
| Bath | 2-4 | Norton Radstock |
|---|---|---|
| Dunlop, Neil | 0-1 | Humphreys, Paul |
| Dimond, Peter | ½-½ | West, Brian |
| Cooper, Duncan | ½-½ | Cook, Stephen G |
| Leon, John | ½-½ | Clapp, Joseph D |
| Mitchell, Barry | 0-1 | Hoare |
| Norton, Hugh | ½-½ | Parish, Graham |
| Norton Radstock | 1-5 | Trowbridge |
|---|---|---|
| Humphreys, Paul | 0-1 | Rothwell, Derek |
| Spowart, Dave | ½-½ | Hatvany, Paul |
| West, Brian | ½-½ | Woodward, Tim |
| Cook, Stephen G | 0-1 | Williams, R Gareth |
| Clapp, Joseph D | 0-1 | Ludlow, Roy |
| Parish, Graham | 0-1 | Ransom, Tony |
| Norton Radstock | 2-4 | Frome |
|---|---|---|
| Humphreys, Paul | 0-1 | Jepps, Gerry |
| Spowart, Dave | 0-1 | Leonard, Mark |
| West, Brian | 0-1 | Paine, Kevin |
| Cook, Stephen G | ½-½ | Berryman, Geoff |
| Carrick, Peter | 1-0 | Udell, Gerry |
| Parish, Graham | ½-½ | Fisher, John |
| Norton Radstock | 4-2 | Bath |
|---|---|---|
| Humphreys, Paul | ½-½ | Dunlop, Neil |
| West, Brian | ½-½ | Farina, Mauro |
| Cook, Stephen G | 1-0 | Sage, Antony |
| Clapp, Joseph D | 1-0 | Leon, John |
| Cooper, Graham | ½-½ | Cox, Max |
| Parish, Graham | ½-½ | Norton, Hugh |
| Frome | 2-4 | Trowbridge |
|---|---|---|
| Jepps, Gerry | ½-½ | Cooper, Andrew |
| Sweetland, Greig | 0-1 | Rothwell, Derek |
| Leonard, Mark | 1-0 | Hatvany, Paul |
| Christopher, Alan | 0-1 | Weston, David |
| Udell, Gerry | 0-1 | Woodward, Tim |
| Fisher, John | ½-½ | Ludlow, Roy |
| Bath | 3½-2½ | Frome |
|---|---|---|
| Farina, Mauro | 0-1 | Purry, Chris |
| Dunlop, Neil | 1-0 | Leonard, Mark |
| Burrows, John | 1-0 | Berryman, Geoff |
| Leon, John | 0-1 | Christopher, Alan |
| Norton, Hugh | 1-0 | Fisher, John |
| Mitchell, Barry | ½-½ | Nicholls, John |
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Frome | 6 | 0 | 3 | 3 | 7.5 | 15.5 | 3 |
| Bath | 6 | 4 | 1 | 1 | 16 | 8 | 9 |
| Trowbridge | 5 | 2 | 1 | 2 | 10.5 | 8.5 | 5 |
| Norton Radstock | 5 | 2 | 1 | 2 | 9 | 11 | 5 |
| Frome | 0-4 | Bath |
|---|
| Frome | 1-3 | Trowbridge |
|---|---|---|
| Udell, Gerry | 0-1 | Leonard, Mark |
| Fisher, John | 0-1 | Woodward, Tim |
| Jones, Nick | 0-1 | Ransom, Tony |
| Nicholls, John | 1-0 | Burton, Louis |
| Trowbridge | 1½-2½ | Bath |
|---|---|---|
| Leonard, Mark | 1-0 | Allen, Dave |
| Ludlow, Roy | 0-1 | Plumbly, Angus GJ |
| Davis, Adrian | ½-½ | Cox, Max |
| Burton, Louis | 0-1 | Norton, Hugh |
| Frome | 1-3 | Norton Radstock |
|---|---|---|
| Paine, Kevin | 0-1 | Powell, P |
| White, Mike | 1-0 | Parish, Graham |
| Nicholls, John | 0-1 | Cooper, Catherine |
| Blance, Christy | 0-1 | Grist, Ivor |
| Norton Radstock | 0-4 | Bath |
|---|
| Norton Radstock | 2½-1½ | Trowbridge |
|---|---|---|
| West, Brian | 1-0 | Leonard, Mark |
| Cook, Stephen G | ½-½ | Ludlow, Roy |
| Clapp, Joseph D | 1-0 | Crucefix, Nigel |
| Horn, Vivian | 0-1 | Ransom, Tony |
| Frome | 2-2 | Bath |
|---|---|---|
| Paine, Kevin | 1-0 | Allen, Dave |
| Christopher, Alan | 1-0 | Brown, Christian |
| Jones, Nick | 0-1 | Alshehhi, Omar |
| Nicholls, John | 0-1 | Norton, Hugh |
| Trowbridge | 1½-1½ | Frome |
|---|---|---|
| Weston, David | 1-0 | Udell, Gerry |
| Marshall, Dave | Jones, Nick | |
| Crucefix, Nigel | ½-½ | White, Mike |
| Ransom, Tony | 0-1 | Nicholls, John |
| Bath | 2½-1½ | Norton Radstock |
|---|---|---|
| Allen, Dave | ½-½ | Cook, Stephen G |
| Brown, Christian | 0-1 | Clapp, Joseph D |
| Alshehhi, Omar | 1-0 | Cooper, Graham |
| Norton, Hugh | 1-0 | Cooper, Catherine |
| Norton Radstock | 2-2 | Frome |
|---|---|---|
| Cook, Stephen G | 0-1 | Berryman, Geoff |
| Grist, Ivor | ½-½ | Udell, Gerry |
| Bowring, GR | ½-½ | Fisher, John |
| Floyd, G | 1-0 | Jones, Nick |
Team statistics
Wiltshire 4-a-side
Nationwide
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 4-1-1 | 4½ | Sven Zeidler (4½/6) |
| 2 | 4-1-1 | 4½ | Amogh Sarpotdar (3/4) Fenella Headlong (1½/2) |
| 3 | 3-3-0 | 4½ | Adrian Champion (2½/3) Fenella Headlong (2/3) |
| 4 | 1-3-2 | 2½ | David Parsons (2/4) Adrian Champion (½/1) Kelvin Jackson (0/1) |
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-1-4 | 1½ | Paul Girdlestone (1/2) Derek Rothwell (½/4) |
| 2 | 0-3-3 | 1½ | Derek Rothwell (0/1) Paul Hatvany (1/3) David Weston (0/1) Andrew Cooper (½/1) |
| 3 | 3-2-1 | 4 | Mark Leonard (2/3) R Gareth Williams (2/2) Derek Rothwell (0/1) |
| 4 | 2-2-2 | 3 | David Weston (1/1) Roy Ludlow (1/2) Paul Hatvany (½/1) R Gareth Williams (½/2) |
Brown Jack
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 3-1-1 | 3½ | Peter Richmond (2½/4) Michael Rabbitt (1/1) |
| 2 | 1-4-0 | 3 | Michael Rabbitt (2½/4) Joshua Hall (½/1) |
| 3 | 1-0-4 | 1 | Jon Coats (0/2) Adam Burroughs (0/1) Joshua Hall (1/2) |
| 4 | 2-2-1 | 3 | Jordan Isgin (1/1) Jon Coats (1½/2) Adam Burroughs (½/2) |
Swindon
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-1-3 | 1½ | Mark Jones (1½/5) |
| 2 | 1-2-2 | 2 | Steven Reynolds (0/1) Anthony Lake (½/1) Richard Carver (1½/3) |
| 3 | 1-1-3 | 1½ | Anthony Lake (0/1) M Taylor (0/1) Mervyn Lovell (0/1) Gordon Chapman (1½/2) |
| 4 | 1-3-1 | 2½ | Mike Walters (1/1) Dave Wingrove (½/2) M Taylor (1/2) |
Wiltshire Minor
Swindon B
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-2-2 | 1 | Anthony Lake (½/1) Richard Carver (0/1) Steven Reynolds (½/2) |
| 2 | 3-1-0 | 3½ | Anthony Lake (2½/3) Steven Reynolds (1/1) |
| 3 | 1-2-1 | 2 | Dave Wingrove (2/4) |
| 4 | 2-0-2 | 2 | Mervyn Lovell (2/4) |
Brown Jack
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-2 | 2 | Adam Burroughs (1½/3) Jon Coats (½/1) Luke Burroughs (0/1) |
| 2 | 0-0-5 | 0 | Wayne Hearne (0/4) Gary Tanner (0/1) |
| 3 | 3-1-1 | 3½ | Simon Garnett (2½/4) Chidamba Srinivasan (1/1) |
| 4 | 4-0-1 | 4 | Jordan Isgin (3/4) Wayne Hearne (1/1) |
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 4-2-0 | 5 | Dave Marshall (2½/3) David Weston (1/1) Mark Leonard (1½/2) |
| 2 | 3-3-0 | 4½ | Roy Ludlow (3½/4) R Gareth Williams (1/2) |
| 3 | 1-3-2 | 2½ | Nigel Crucefix (1½/4) Tony Ransom (0/1) Roy Ludlow (1/1) |
| 4 | 0-1-5 | ½ | Louis Burton (0/2) Tony Ransom (½/3) Nigel Crucefix (0/1) |
Swindon A
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-3-1 | 1½ | Richard Carver (1½/4) |
| 2 | 0-3-1 | 1½ | Gordon Chapman (1½/4) |
| 3 | 2-1-1 | 2½ | M Taylor (1½/2) Mike Walters (1/2) |
| 4 | 4-0-0 | 4 | Mike Walters (2/2) Steven Reynolds (1/1) Anthony Lake (1/1) |
Westinghouse
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-3-0 | 1½ | Adrian Gladwell (1½/3) |
| 2 | 1-1-1 | 1½ | Max Flanagan (0/1) Jim Rose (1½/2) |
| 3 | 0-1-2 | ½ | Hilary Light (½/1) Max Flanagan (0/2) |
| 4 | 0-1-2 | ½ | Eric Sheppard (½/1) 280848B (0/1) Hilary Light (0/1) |
Somerset Division 2 East
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 3-2-0 | 4 | (½/2) Derek Rothwell (1/1) Andrew Cooper (½/1) Paul Girdlestone (1/1) David Weston (1/1) |
| 2 | 3-2-0 | 4 | (½/2) Paul Hatvany (½/1) Derek Rothwell (1/1) Andrew Cooper (1/1) Tim Woodward (1/1) |
| 3 | 1-3-1 | 2½ | (½/2) Tim Woodward (1/2) Paul Hatvany (0/1) R Gareth Williams (1/1) |
| 4 | 3-2-0 | 4 | (½/2) R Gareth Williams (1/1) David Weston (1/1) Dave Marshall (½/1) Roy Ludlow (1/1) |
| 5 | 4-1-1 | 4½ | (½/1) Roy Ludlow (2/3) Tim Woodward (1/1) Adrian Davis (1/1) |
| 6 | 2-2-2 | 3 | (1½/2) Tony Ransom (1/1) Roy Ludlow (½/1) Nigel Crucefix (0/2) |
Frome
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-4-0 | 4 | Chris Purry (2½/4) Gerry Jepps (1½/2) |
| 2 | 1-2-3 | 2 | Mark Leonard (1½/4) Greig Sweetland (½/2) |
| 3 | 3-2-1 | 4 | Kevin Paine (3/4) Mark Leonard (1/1) Geoff Berryman (0/1) |
| 4 | 2-3-1 | 3½ | Geoff Berryman (2½/4) Alan Christopher (1/2) |
| 5 | 2-1-3 | 2½ | Gerry Udell (1½/4) John Fisher (0/1) Alan Christopher (1/1) |
| 6 | 2-4-0 | 4 | John Fisher (3½/5) John Nicholls (½/1) |
Bath
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-2-3 | 1 | (0/1) Andrew Gregory (½/1) Neil Dunlop (½/3) Mauro Farina (0/1) |
| 2 | 1-3-1 | 2½ | (0/1) Peter Dimond (½/1) Neil Dunlop (1/1) Mauro Farina (1/3) |
| 3 | 1-2-2 | 2 | (0/1) Husband, Tony (½/1) Duncan Cooper (½/1) Antony Sage (0/1) John Burrows (1/1) Omar Alshehhi (0/1) |
| 4 | 0-1-4 | ½ | (0/1) John Leon (½/4) Hugh Norton (0/1) |
| 5 | 2-1-3 | 2½ | (1/1) Max Cox (½/2) Barry Mitchell (0/2) Hugh Norton (1/1) |
| 6 | 1-3-2 | 2½ | Defaulted (0/1) Hugh Norton (2/4) Barry Mitchell (½/1) |
Norton Radstock
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-2-3 | 2 | Paul Humphreys (2/6) |
| 2 | 1-3-2 | 2½ | Dave Spowart (½/3) Brian West (1/2) David Thorne (1/1) |
| 3 | 1-3-2 | 2½ | Stephen G Cook (2/3) Brian West (½/2) Dave Spowart (0/1) |
| 4 | 1-4-1 | 3 | Stephen G Cook (½/2) Joseph D Clapp (1½/2) Graham Cooper (½/1) Peter Carrick (½/1) |
| 5 | 2-1-3 | 2½ | Hoare (1/1) Joseph D Clapp (0/1) Peter Carrick (1/1) Graham Parish (0/1) Graham Cooper (½/2) |
| 6 | 1-3-2 | 2½ | Graham Parish (1½/4) Catherine Cooper (1/1) Ivor Grist (0/1) |
Somerset Division 3 East
Frome
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-0-3 | 2 | Kevin Paine (1/2) Gerry Udell (0/2) Geoff Berryman (1/1) |
| 2 | 2-1-1 | 2½ | John Fisher (0/1) Mike White (1/1) Alan Christopher (1/1) Nick Jones (0/1) Gerry Udell (½/1) |
| 3 | 0-2-3 | 1 | Nick Jones (0/2) John Nicholls (0/1) Mike White (½/1) John Fisher (½/1) |
| 4 | 2-0-3 | 2 | John Nicholls (2/3) Christy Blance (0/1) Nick Jones (0/1) |
Bath
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 0-1-3 | ½ | Dave Allen (½/3) Andreou Dimitri (0/1) |
| 2 | 1-0-3 | 1 | Angus GJ Plumbly (1/1) Christian Brown (0/3) |
| 3 | 2-1-1 | 2½ | Max Cox (½/1) Omar Alshehhi (2/2) Angus GJ Plumbly (0/1) |
| 4 | 4-0-0 | 4 | Hugh Norton (3/3) Omar Alshehhi (1/1) |
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 4-0-1 | 4 | Mark Leonard (3/4) David Weston (1/1) |
| 2 | 2-1-1 | 2½ | Tim Woodward (1/1) Roy Ludlow (1½/3) Dave Marshall (0/1) |
| 3 | 2-2-1 | 3 | Tony Ransom (1/1) Nigel Crucefix (½/2) Adrian Davis (1½/2) |
| 4 | 1-0-4 | 1 | Louis Burton (0/2) Tony Ransom (1/2) Nigel Crucefix (0/1) |
Norton Radstock
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-1-1 | 2½ | P Powell (1/1) Brian West (1/1) Stephen G Cook (½/2) |
| 2 | 1-2-1 | 2 | Graham Parish (0/1) Stephen G Cook (½/1) Joseph D Clapp (1/1) Ivor Grist (½/1) |
| 3 | 2-1-1 | 2½ | Catherine Cooper (1/1) Joseph D Clapp (1/1) Graham Cooper (0/1) GR Bowring (½/1) |
| 4 | 2-0-2 | 2 | Ivor Grist (1/1) Vivian Horn (0/1) Catherine Cooper (0/1) G Floyd (1/1) |