2008-09 season
League tables
| Team | Played | Won | Drawn | Lost | For | Against | Points |
|---|---|---|---|---|---|---|---|
| Trowbridge | 6 | 4 | 1 | 1 | 21 | 15 | 9 |
| Frome | 6 | 3 | 3 | 0 | 22 | 14 | 9 |
| Bath | 5 | 0 | 2 | 3 | 8 | 16 | 2 |
| Norton Radstock | 5 | 0 | 2 | 3 | 9 | 15 | 2 |
| Trowbridge | 3-3 | Frome |
|---|---|---|
| Woodward, Tim | 0-1 | Jepps, Gerry ? |
| Hatvany, Paul | 1-0 | Purry, Chris ? |
| Weston, David | 0-1 | Leonard, Mark |
| Rothwell, Derek | ½-½ | Berryman, Geoff ? |
| Marshall, Dave | ½-½ | Udell, Gerry ? |
| Ludlow, Roy | 1-0 | Jones, Nick ? |
| Norton Radstock | 2½-3½ | Trowbridge |
|---|---|---|
| 1-0 | Woodward, Tim | |
| 1-0 | Hatvany, Paul | |
| 0-1 | Weston, David | |
| 0-1 | Rothwell, Derek | |
| ½-½ | Marshall, Dave | |
| unknown | 0-1 | Ludlow, Roy |
| Frome | 3-3 | Bath |
|---|
| Trowbridge | 4-2 | Bath |
|---|---|---|
| Woodward, Tim | 1-0 | Dunlop, Neil |
| Hatvany, Paul | 1-0 | Gregory, Andy |
| Weston, David | 0-1 | Farina, Mauro |
| Rothwell, Derek | 1-0 | Cox, Max |
| Marshall, Dave | 1-0 | Leon, John |
| Ludlow, Roy | 0-1 | Grist, Ivor |
| Norton Radstock | 3-3 | Frome |
|---|---|---|
| 108784J | ½-½ | Leonard, Mark |
| Norton Radstock | 0-0 | Bath |
|---|
| Frome | 3½-2½ | Trowbridge |
|---|---|---|
| Jepps, Gerry | 0-1 | Woodward, Tim |
| Purry, Chris | 1-0 | Hatvany, Paul |
| Sweetland, Greig | ½-½ | Weston, David |
| Leonard, Mark | ½-½ | Marshall, Dave |
| Berryman, Geoff | 1-0 | Williams, R Gareth |
| unknown | ½-½ | Ludlow, Roy |
| Bath | 1-5 | Frome |
|---|---|---|
| Farina, Mauro | 1-0 | Leonard, Mark |
| Trowbridge | 4-2 | Norton Radstock |
|---|
| Bath | 2-4 | Trowbridge |
|---|
| Frome | 4½-1½ | Norton Radstock |
|---|
Team statistics
Charles Marsh East
Trowbridge
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 2-0-2 | 2 | Tim Woodward (2/4) |
| 2 | 2-0-2 | 2 | Hatvany, Paul (2/4) |
| 3 | 1-1-2 | 1½ | David Weston (1½/4) |
| 4 | 2-2-0 | 3 | Derek Rothwell (2½/3) Dave Marshall (½/1) |
| 5 | 1-2-1 | 2 | Dave Marshall (2/3) R Gareth Williams (0/1) |
| 6 | 2-1-1 | 2½ | Roy Ludlow (2½/4) |
Frome
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-0-2 | 1 | Jepps, Gerry ? (1/1) Jepps, Gerry (0/1) Mark Leonard (0/1) |
| 2 | 1-0-1 | 1 | Purry, Chris ? (0/1) Purry, Chris (1/1) |
| 3 | 1-2-0 | 2 | Mark Leonard (1½/2) Sweetland, Greig (½/1) |
| 4 | 0-2-0 | 1 | Berryman, Geoff ? (½/1) Mark Leonard (½/1) |
| 5 | 1-1-0 | 1½ | Udell, Gerry ? (½/1) Berryman, Geoff (1/1) |
| 6 | 0-1-1 | ½ | Jones, Nick ? (0/1) unknown (½/1) |
Bath
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-0-1 | 1 | Dunlop, Neil (0/1) Mauro Farina (1/1) |
| 2 | 0-0-1 | 0 | Gregory, Andy (0/1) |
| 3 | 1-0-0 | 1 | Mauro Farina (1/1) |
| 4 | 0-0-1 | 0 | Cox, Max (0/1) |
| 5 | 0-0-1 | 0 | Leon, John (0/1) |
| 6 | 1-0-0 | 1 | Grist, Ivor (1/1) |
Norton Radstock
| Board | W-D-L | Points | Players |
|---|---|---|---|
| 1 | 1-0-0 | 1 | (1/1) |
| 2 | 1-0-0 | 1 | (1/1) |
| 3 | 0-1-1 | ½ | (0/1) 108784J (½/1) |
| 4 | 0-0-1 | 0 | (0/1) |
| 5 | 0-1-0 | ½ | (½/1) |
| 6 | 0-0-1 | 0 | unknown (0/1) |
Player records
Player Records (all games)
| Name | Club | Grade | Played | Won | Drawn | Lost | Grading Performance |
|---|---|---|---|---|---|---|---|
| Woodward, Tim | 132 | 4 | 2 | 0 | 2 | NaN | |
| Weston, David | 124 | 4 | 1 | 1 | 2 | 60.0 | |
| Leonard, Mark | 115 | 4 | 1 | 2 | 1 | 111.3 | |
| Rothwell, Derek | 111 | 3 | 2 | 1 | 0 | NaN | |
| Marshall, Dave | 105 | 4 | 1 | 3 | 0 | 115.0 | |
| Williams, R Gareth | 102 | 1 | 0 | 0 | 1 | NaN | |
| Ludlow, Roy | 95 | 4 | 2 | 1 | 1 | NaN | |
| Farina, Mauro | Bath | 105 | 2 | 2 | 0 | 0 | 169.5 |