Player Records for Trowbridge in Trowbridge Club internal

Name Club Grade Played Won Drawn Lost Grading Performance
Bond, Adrian Trowbridge 77 2 0 0 2 42.5
Crucefix, Nigel Trowbridge 78 5 1 2 2 83.4
Kamotskiy, Ilia Trowbridge 119 2 1 0 1 147.0
Kamotskiy, Sasha Trowbridge, Wiltshire Juniors, Brown Jack 102 2 1 1 0 128.5
Lamming, Christopher Trowbridge 125 2 1 0 1 152.5
Ludlow, Roy Trowbridge 124 12 6 2 4 127.0
McCann, Godfrey Trowbridge 161 3 3 0 0 173.3
Ransom, Anthony Trowbridge 61 5 2 1 2 85.2
Rothwell, Derek Trowbridge 144 3 2 0 1 129.3
Saint, Ian R Trowbridge ung 1 0 0 1 55.0
Stanicki, Wieslaw Trowbridge 75 3 0 0 3 47.0
Weston, David Trowbridge 134 3 1 0 2 103.3
Woodward, Tim Trowbridge 148 5 2 2 1 126.6
Records
Date Round White Result Black