Wiltshire 4-a-side
| Team | Brown Jack | Trowbridge | Swindon | Nationwide |
|---|
| Brown Jack | . | 1 - 3 | 1.5 - 2.5 | 2 - 2 |
| Trowbridge | 1.5 - 2.5 | . | 3 - 1 | 3 - 1 |
| Swindon | 3 - 1 | 2.5 - 1.5 | . | - |
| Nationwide | 2.5 - 1.5 | 2 - 2 | 2 - 2 | . |
Wiltshire Minor
| Team | Brown Jack | Swindon A | Swindon B | Chippenham | Trowbridge |
|---|
| Brown Jack | . | 3 - 1 | 1.5 - 2.5 | 1 - 3 | 2 - 2 |
| Swindon A | 2.5 - 1.5 | . | 2.5 - 1.5 | 2 - 2 | 2 - 2 |
| Swindon B | 3 - 1 | 2 - 2 | . | 3 - 1 | 2.5 - 1.5 |
| Chippenham | 4 - 0 | 2.5 - 1.5 | 1.5 - 2.5 | . | 3 - 1 |
| Trowbridge | 1.5 - 2.5 | 0.5 - 3.5 | - | 1.5 - 2.5 | . |
Somerset Division 1
| Team | Taunton | Glastonbury | Yeovil | Frome |
|---|
| Taunton | . | 4.5 - 1.5 | 4.5 - 1.5 | 3.5 - 2.5 |
| Glastonbury | 3 - 3 | . | 2.5 - 3.5 | 2 - 4 |
| Yeovil | 2 - 4 | 3.5 - 2.5 | . | 2.5 - 3.5 |
| Frome | 1.5 - 4.5 | 3.5 - 2.5 | 4 - 2 | . |
Somerset Division 2 East
| Team | Frome | Norton Radstock | Bath | Trowbridge |
|---|
| Frome | . | 4.5 - 1.5 | 4 - 2 | 2 - 4 |
| Norton Radstock | 1 - 5 | . | 3.5 - 2.5 | 1 - 5 |
| Bath | 2 - 4 | 4 - 2 | . | 5 - 1 |
| Trowbridge | 2 - 4 | 3.5 - 2.5 | 5 - 1 | . |
Somerset Division 3 East
| Team | Frome | Trowbridge | Norton Radstock | Bath |
|---|
| Frome | . | 2 - 2 | 2.5 - 1.5 | 4 - 0 |
| Trowbridge | 1 - 3 | . | 1 - 3 | 2 - 2 |
| Norton Radstock | 1 - 3 | 3.5 - 0.5 | . | 1.5 - 2.5 |
| Bath | 3 - 1 | 2 - 2 | 1 - 3 | . |
Glastonbury7.5Norton Radstock0.5GlastonburyFrome6.5Trowbridge1.5Sedgemoor5.5Yeovil2.5SedgemoorGlastonbury3Taunton5GlastonburySedgemoor1Frome7BridgwaterFrome3Taunton5FromeDownend B2.5Bath A3.5BristolBath A5Grendel0BathSouth Bristol A2Horfield4BristolDownend B3Grendel0BristolSouth Bristol A3.5Thornbury1.5BristolSouth Bristol A4.5Clifton B1.5BristolCabot2.5Clevedon A1.5Clifton C2Cabot4Horfield B4.5Cabot1.5Bath B5Cabot1Cirencester B2EDF Energy3